Αποτελέσματα
ΤΕΛΙΚΑOverall IRC · IRC γενικη τελική
Άνοιγμα αρχείου
ΤΕΛΙΚΑOverall ORC CLUB · CLUB ΓΕΝΙΚΗ ΚΛΑΣΗ 1
Άνοιγμα αρχείου
ΤΕΛΙΚΑOverall ORC CLUB · CLUB ΓΕΝΙΚΗ ΚΛΑΣΗ 2
Άνοιγμα αρχείου
ΤΕΛΙΚΑOverall ORC CLUB · CLUB ΓΕΝΙΚΗ ΤΕΛΙΚΗ
Άνοιγμα αρχείου
ΤΕΛΙΚΑOverall ORC INT A · ΤΕΛΙΚΗ ΓΕΝΙΚΗ ΚΑΤΗG Α
Άνοιγμα αρχείου
ΤΕΛΙΚΑOverall ORC INTERNATIONAL · INT ΓΕΝΙΚΗ
Άνοιγμα αρχείου
ΤΕΛΙΚΑOverall ORC INTERNATIONAL · INT ΓΕΝΙΚΗ ΤΕΛΙΚΗ ΚΛΑΣΗ 1
Άνοιγμα αρχείου
ΤΕΛΙΚΑOverall ORC INTERNATIONAL · INT ΓΕΝΙΚΗ ΤΕΛΙΚΗ ΚΛΑΣΗ 2
Άνοιγμα αρχείου
ΤΕΛΙΚΑOverall ORC INTERNATIONAL · INT ΓΕΝΙΚΗ ΤΕΛΙΚΗ ΚΛΑΣΗ 3
Άνοιγμα αρχείου
Ανά ιστιοδρομία
ΤΕΛΙΚΑR1 IRC · IRC ΑΓΩΝΑΣ 1
Άνοιγμα αρχείου
ΤΕΛΙΚΑR1 ORC CLUB · CLUB ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 1
| Pos | Sail nr. | Yacht | Owner | Class | Obs Points |
|---|
| 1 | GRE00 | *DE MALO II | JOHN GIAPALAKIS | 19:05: 06:40:3 C 4 37 7 | 03:5 1.00 1:15 |
| 2 | K4077 | *DRAKE | SPYROS & GEORIOS TZORAS | 19:41: 07:16:0 C 4 02 2 | 04:0 2.00 0:28 |
| 3 | GRE49012 | *CYNTHIA II- METALTEX | GREG. FRYDAS | 19:36: 07:11:5 C 4 51 1 | 04:0 3.00 5:35 |
| 4 | GRE49722 | *ARION I | SOTIRIS VLACHOS | 19:19: 06:54:4 C 4 48 8 | 04:1 4.00 0:23 |
| 5 | GRE981 | *SUPER DOOPER | DIONISIS KOMIS | 19:57: 07:32:4 C 4 49 9 | 04:1 5.00 6:15 |
| 6 | GRE1277 | *HLIOHARI | THEODORA DIMITRAKOPOULOU | 20:26: 08:01:0 C 4 05 5 | 04:4 6.00 0:18 |
| 7 | GRE1033 | *ARGO | MICH.MARAGOUDAKIS | 21:15: 08:50:1 C 4 14 4 | 05:1 7.00 2:49 |
| 8 | ITAROSIT | ROSITA | GRILLI MARIO | 21:15: 08:50:5 C 3 57 7 | 05:3 8.00 0:40 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR1 ORC CLUB · CLUB ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 2
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE1206 | *NEMO | N. EFTHIMIOU & PANERIS | A. 19:37: C 5 43 | 07:12:4 03:4 3 9:11 | 1.00 |
| 2 | GRE49736 | *ANAMA | NOKI/ EV.LORENTZATOS/ MAKIS MARKETOS | 20:09: C 5 59 | 07:44:5 03:5 9 0:45 | 2.00 |
| 3 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | 20:37: C 5 37 | 08:12:3 03:5 7 9:53 | 3.00 |
| 4 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | 20:01: C 5 52 | 07:36:5 04:1 2 0:35 | 4.00 |
| 5 | GRE1185 | *NIKOS-ANDREAS | ANASTASIOS AVGOUSTIS | 20:53: C 5 18 | 08:28:1 04:1 8 7:31 | 5.00 |
| 6 | GRE849 | *SPARTAKOS | NIKOS BELEZONIS | C 5 | DNC | 14.00 |
| 7 | GRE49703 | *CHRISTINA | THEODOROS FOTOPOULOS | C 5 | DNC | 14.00 |
| 8 | GRE1327 | *KORONI II | NOL NAUTICAL CLUB OF LEFKAS | C 5 | DNC | 14.00 |
| 9 | GRE872 | *NYSTERI | GEORGIOS PETOUSIS | C 5 | DNC | 14.00 |
| 10 | GRE29YCA | *IOS | YACHT CLUB OF PATRA (IOP) | C 5 | DNC | 14.00 |
| 11 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | C 5 | DNC | 14.00 |
| 12 | GRE49603 | *PITHEAS | MARGARIS SPYRIDON | C 5 | DNC | 14.00 |
| 13 | GRE1292 | *AMFITRITI | HERODION | C 5 | DNC | 14.00 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR1 ORC INT A · ΑΓΩΝΑΣ 1 ΚΑΤΗΓ Α
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE2501 | ^COCOBIL | NIKOLAOS SARAILIDIS | 18:56: R 4 31 | 06:31:3 05:4 1 2:42 | 1.00 |
| 2 | GRE332 | ^VIRUS II | N.KAITATZIDIS | 18:59: R 3 27 | 06:34:2 05:5 7 0:36 | 2.00 |
| 3 | GRE334 | ^ VANA VIOLETA | GEORGE SYKARIS | 18:52: R 3 55 | 06:27:5 05:5 5 5:36 | 3.00 |
| 4 | GRE900 | ^ZANTINO-WIND | STROUZAS PANAGIOTIS | 19:05: R 3 17 | 06:40:1 06:0 7 5:21 | 4.00 |
| 5 | GRE2IMX | ^POSEIDON | HORC | 18:45: R 2 43 | 06:20:4 06:0 3 6:49 | 5.00 |
| 6 | GRE5IMX | ^EXIONAS- TOSHIBA | K.MANTHOS | 18:55: R 2 01 | 06:30:0 06:1 1 0:06 | 6.00 |
| 7 | GRE1080 | ^TAZMANIAN DEVIL | ASPIOTIS SPYROS | 18:44: R 1 48 | 06:19:4 06:1 8 9:48 | 7.00 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR1 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 1
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE23450 | LENA II | G.D. PRIFTIS | 18:53: C 2 57 | 06:28:5 06:04 7 :39 | 1.00 |
| 2 | GRE655 | CHRISTINA II | SPYROS KANARIS | 19:07: C 3 15 | 06:42:1 06:07 5 :01 | 2.00 |
| 3 | GRE239 | ROZA | K.MANTHOS | 19:06: C 3 32 | 06:41:3 06:07 2 :14 | 3.00 |
| 4 | GRE1492 | MAKEDONIA | YACHT CLUB PIRAEUS | OF 18:53: C 3 54 | 06:28:5 06:11 4 :58 | 4.00 |
| 5 | GRE695 | ANEMOESSA | MICHALIS SARIDELIS | 19:10: C 3 30 | 06:45:3 06:12 0 :40 | 5.00 |
| 6 | GRE1328 | LEONA | NEAL MCROBERT | 19:15: C 2 38 | 06:50:3 06:21 8 :13 | 6.00 |
| 7 | GRE4954 | AELLA | GEORGE PANARETOS | 19:08: C 3 02 | 06:43:0 06:21 2 :47 | 7.00 |
| 8 | GRE4997 | STRIGGLA- IN ACTION | MICHALIS TSATSOPOULOS | C 3 | DNF | 9.00 |
| 9 | GRE191 | MELISSANI | NAUTICAL CLUB OF KEFALONIA ITHAKI | & C 3 | DNC | 11.00 |
| 10 | GRE270 | VERENIKI | ANDREAS SANIS | C 3 | DNC | 11.00 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR1 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 2
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE4947 | LIGO-LIGO SP. KALANTZIS | Mbourlogiannis-Spinoulas- Lintovois- | 19:26: C 4 27 | 07:01:2 05:5 7 0:54 | 1.00 |
| 2 | GRE49607 | OKIROI | GEORGE THEODOROU | 19:38: C 4 34 | 07:13:3 06:0 4 0:42 | 2.00 |
| 3 | GRE007 | CALYPSO | CONSTANTINE LYGIZOS | 19:41: C 4 24 | 07:16:2 06:0 4 4:12 | 3.00 |
| 4 | GRE49418 | MARAKI | MANOUSOS MANOUSAKIS | 19:22: C 4 54 | 06:57:5 06:0 4 7:29 | 4.00 |
| 5 | GRE969 | ARMENISTIS | H.O.R.C. | 19:34: C 4 41 | 07:09:4 06:0 1 7:44 | 5.00 |
| 6 | GRE49245 | FLYING FISH | CHRIS THEODOSIS | 20:06: C 4 00 | 07:41:0 06:1 0 5:07 | 6.00 |
| 7 | GRE5001 | ANDROMEDA | H.O.R.C | 19:27: C 4 16 | 07:02:1 06:1 6 9:23 | 7.00 |
| 8 | GRE49158 | PHOEVIE | CHARALABOS KANDRIS | 19:41: C 4 12 | 07:16:1 06:2 2 0:50 | 8.00 |
| 9 | HR4295 | WATER GIPSY | J.MARAGOUDAKIS | 19:44: C 4 26 | 07:19:2 06:2 6 7:28 | 9.00 |
| 10 | GRE1258 | DELSPYANA | DIMITRIOS PAPANASTASIOU | C 4 | DNC | 12.00 |
| 11 | GRE1286 | MINA | G. LIOPETAS | C 4 | DNC | 12.00 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR1 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 3
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Po |
|---|
| 1 | GRE4956 | SIMON | YANNIS ARGYRAKIS | 19:49: C 5 17 | 07:24:1 05:5 7 4:07 | 1. |
| 2 | GRE917 | KERKIRA | ALEXIS MARTZOUKOS | 19:27: C 5 54 | 07:02:5 05:5 4 6:08 | 2. |
| 3 | GRE029 | SOFIA | KONSTANTINOS MALAMIS | 19:59: C 5 56 | 07:34:5 05:5 6 9:43 | 3. |
| 4 | GRE966 | NIPENTHES | CHRONAS D.-GEORGIOU D.- NIKOLOPOULOS | 20:40: C 5 43 | 08:15:4 06:2 3 1:24 | 4. |
| 5 | GRE49514 | D.X.M. | RIKOUDIS STEFANOS | 21:21: C 5 42 | 08:56:4 06:3 2 8:49 | 5. |
| 6 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS | 21:10: C 5 45 | 08:45:4 06:4 5 6:26 | 6. |
| 7 | GRE875 | ANASTASSIA | ILIAS GEORGIADIS | C 5 | DNC | 8. |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR2 IRC · IRC ΑΓΩΝΑΣ 2
Άνοιγμα αρχείου
ΤΕΛΙΚΑR2 ORC CLUB · CLUB ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 1
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE49012 | *CYNTHIA II- METALTEX | GREG. FRYDAS | 19:16: C 4 23 | 07:11:2 04:2 3 2:24 | 0.75 |
| 2 | GRE00 | *DE MALO II | JOHN GIAPALAKIS | 19:37: C 4 46 | 07:32:4 04:3 6 0:43 | 1.50 |
| 3 | GRE1277 | *HLIOHARI | THEODORA DIMITRAKOPOULOU | 20:00: C 4 19 | 07:55:1 04:4 9 0:07 | 2.25 |
| 4 | K4077 | *DRAKE | SPYROS & GEORIOS TZORAS | 19:38: C 4 00 | 07:33:0 04:4 0 2:30 | 3.00 |
| 5 | ITAROSIT | ROSITA | GRILLI MARIO | C 3 | DNF | 6.75 |
| 6 | GRE49722 | *ARION I | SOTIRIS VLACHOS | C 4 | DNF | 6.75 |
| 7 | GRE1033 | *ARGO | MICH.MARAGOUDAKIS | C 4 | DNF | 6.75 |
| 8 | GRE981 | *SUPER DOOPER | DIONISIS KOMIS | C 4 | DNF | 6.75 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR2 ORC CLUB · CLUB ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 2
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | 20:03: C 5 43 | 07:58:4 04:0 3 5:50 | 0.75 |
| 2 | GRE49736 | *ANAMA | NOKI/ EV.LORENTZATOS/ MAKIS MARKETOS | 20:09: C 5 39 | 08:04:3 04:0 9 7:05 | 1.50 |
| 3 | GRE1206 | *NEMO | N. EFTHIMIOU & PANERIS | A. 19:59: C 5 03 | 07:54:0 04:1 3 8:59 | 2.25 |
| 4 | GRE29YCA | *IOS | YACHT CLUB OF PATRA (IOP) | 20:44: C 5 26 | 08:39:2 04:4 6 0:38 | 3.00 |
| 5 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | C 5 | DNF | 6.00 |
| 6 | GRE49703 | *CHRISTINA | THEODOROS FOTOPOULOS | C 5 | DNF | 6.00 |
| 7 | GRE1327 | *KORONI II | NOL NAUTICAL CLUB OF LEFKAS | C 5 | DNF | 6.00 |
| 8 | GRE849 | *SPARTAKOS | NIKOS BELEZONIS | C 5 | DNC | 10.50 |
| 9 | GRE872 | *NYSTERI | GEORGIOS PETOUSIS | C 5 | DNC | 10.50 |
| 10 | GRE1185 | *NIKOS-ANDREAS | ANASTASIOS AVGOUSTIS | C 5 | DNC | 10.50 |
| 11 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | C 5 | DNC | 10.50 |
| 12 | GRE49603 | *PITHEAS | MARGARIS SPYRIDON | C 5 | DNC | 10.50 |
| 13 | GRE1292 | *AMFITRITI | HERODION | C 5 | DNC | 10.50 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR2 ORC INT A · ΑΓΩΝΑΣ 2 KATHG Α
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE334 | ^ VANA VIOLETA | GEORGE SYKARIS | 16:53: R 3 48 | 04:48:4 04:2 8 4:40 | 0.75 |
| 2 | GRE900 | ^ZANTINO-WIND | STROUZAS PANAGIOTIS | 16:48: R 3 55 | 04:43:5 04:2 5 6:02 | 1.50 |
| 3 | GRE332 | ^VIRUS II | N.KAITATZIDIS | 17:03: R 3 23 | 04:58:2 04:2 3 7:54 | 2.25 |
| 4 | GRE5IMX | ^EXIONAS- TOSHIBA | K.MANTHOS | 16:44: R 2 39 | 04:39:3 04:3 9 1:12 | 3.00 |
| 5 | GRE2IMX | ^POSEIDON | HORC | 16:56: R 2 05 | 04:51:0 04:4 5 2:17 | 3.75 |
| 6 | GRE1080 | ^TAZMANIAN DEVIL | ASPIOTIS SPYROS | 16:53: R 1 48 | 04:48:4 04:4 8 8:48 | 4.50 |
| 7 | GRE2501 | ^COCOBIL | NIKOLAOS SARAILIDIS | 17:54: R 4 16 | 05:49:1 05:1 6 2:53 | 5.25 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR2 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 1
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE655 | CHRISTINA II | SPYROS KANARIS | 17:07: C 3 31 | 05:02:3 04:30 1 :20 | 0.75 |
| 2 | GRE23450 | LENA II | G.D. PRIFTIS | 17:14: C 2 50 | 05:09:5 04:53 0 :26 | 1.50 |
| 3 | GRE239 | ROZA | K.MANTHOS | 17:52: C 3 48 | 05:47:4 05:10 8 :59 | 2.25 |
| 4 | GRE1492 | MAKEDONIA | YACHT CLUB PIRAEUS | OF 17:44: C 3 41 | 05:39:4 05:13 1 :53 | 3.00 |
| 5 | GRE1328 | LEONA | NEAL MCROBERT | C 2 | DNF | 6.75 |
| 6 | GRE4954 | AELLA | GEORGE PANARETOS | C 3 | DNF | 6.75 |
| 7 | GRE695 | ANEMOESSA | MICHALIS SARIDELIS | C 3 | DNF | 6.75 |
| 8 | GRE270 | VERENIKI | ANDREAS SANIS | C 3 | DNF | 6.75 |
| 9 | GRE191 | MELISSANI | NAUTICAL CLUB OF KEFALONIA ITHAKI | & C 3 | DNC | 8.25 |
| 10 | GRE4997 | STRIGGLA- IN ACTION | MICHALIS TSATSOPOULOS | C 3 | DNC | 8.25 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR2 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 2
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE49607 | OKIROI | GEORGE THEODOROU | 18:12: C 4 54 | 06:07:5 05:0 4 0:08 | 0.75 |
| 2 | GRE969 | ARMENISTIS | H.O.R.C. | 18:08: C 4 52 | 06:03:5 05:0 2 4:55 | 1.50 |
| 3 | GRE5001 | ANDROMEDA | H.O.R.C | 17:52: C 4 43 | 05:47:4 05:0 3 9:08 | 2.25 |
| 4 | GRE49158 | PHOEVIE | CHARALABOS KANDRIS | 18:13: C 4 49 | 06:08:4 05:2 9 1:01 | 3.00 |
| 5 | GRE1286 | MINA | G. LIOPETAS | 19:50: C 4 12 | 07:45:1 06:4 2 2:28 | 3.75 |
| 6 | GRE49245 | FLYING FISH | CHRIS THEODOSIS | 20:02: C 4 57 | 07:57:5 06:4 7 5:11 | 4.50 |
| 7 | HR4295 | WATER GIPSY | J.MARAGOUDAKIS | 19:51: C 4 20 | 07:46:2 06:4 0 6:10 | 5.25 |
| 8 | GRE4947 | LIGO-LIGO SP. KALANTZIS | Mbourlogiannis-Spinoulas- Lintovois- | 20:04: C 4 51 | 07:59:5 06:5 1 0:50 | 6.00 |
| 9 | GRE1258 | DELSPYANA | DIMITRIOS PAPANASTASIOU | C 4 | DNF | 9.00 |
| 10 | GRE49418 | MARAKI | MANOUSOS MANOUSAKIS | C 4 | DNF | 9.00 |
| 11 | GRE007 | CALYPSO | CONSTANTINE LYGIZOS | C 4 | DNF | 9.00 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR2 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 3
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Po |
|---|
| 1 | GRE4956 | SIMON | YANNIS ARGYRAKIS | 19:50: C 5 43 | 07:45:4 06:1 3 0:44 | 0. |
| 2 | GRE966 | NIPENTHES | CHRONAS D.-GEORGIOU D.- NIKOLOPOULOS | 20:14: C 5 52 | 08:09:5 06:1 2 6:34 | 1. |
| 3 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS | 20:38: C 5 23 | 08:33:2 06:4 3 0:54 | 2. |
| 4 | GRE49514 | D.X.M. | RIKOUDIS STEFANOS | 20:14: C 5 50 | 08:09:5 06:4 0 0:58 | 3. |
| 5 | GRE029 | SOFIA | KONSTANTINOS MALAMIS | 20:33: C 5 03 | 08:28:0 06:5 3 0:32 | 3. |
| 6 | GRE917 | KERKIRA | ALEXIS MARTZOUKOS | 20:33: C 5 43 | 08:28:4 07:0 3 9:11 | 4. |
| 7 | GRE875 | ANASTASSIA | ILIAS GEORGIADIS | C 5 | DNC | 6. |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR3 IRC · IRC ΑΓΩΝΑΣ 3
Άνοιγμα αρχείου
ΤΕΛΙΚΑR3 ORC CLUB · CLUB ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 1
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE49012 | *CYNTHIA II- METALTEX | GREG. FRYDAS | 16:30: C 4 06 | 04:45:0 02:4 6 6:32 | 0.75 |
| 2 | K4077 | *DRAKE | SPYROS & GEORIOS TZORAS | 16:35: C 4 43 | 04:50:4 02:4 3 8:31 | 1.50 |
| 3 | GRE1277 | *HLIOHARI | THEODORA DIMITRAKOPOULOU | 16:53: C 4 08 | 05:08:0 03:0 8 0:14 | 2.25 |
| 4 | GRE49722 | *ARION I | SOTIRIS VLACHOS | 16:41: C 4 31 | 04:56:3 03:0 1 4:32 | 3.00 |
| 5 | GRE00 | *DE MALO II | JOHN GIAPALAKIS | 17:22: C 4 59 | 05:37:5 03:1 9 9:43 | 3.75 |
| 6 | GRE1033 | *ARGO | MICH.MARAGOUDAKIS | 17:36: C 4 02 | 05:51:0 03:3 2 0:57 | 4.50 |
| 7 | GRE981 | *SUPER DOOPER | DIONISIS KOMIS | 17:37: C 4 11 | 05:52:1 03:3 1 2:06 | 5.25 |
| 8 | ITAROSIT | ROSITA | GRILLI MARIO | C 3 | DNC | 6.75 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR3 ORC CLUB · CLUB ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 2
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | 17:57: C 5 01 | 06:12:0 03:0 1 7:09 | 0.75 |
| 2 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | 17:22: C 5 59 | 05:37:5 03:0 9 7:43 | 1.50 |
| 3 | GRE1206 | *NEMO | N. EFTHIMIOU & PANERIS | A. 17:38: C 5 08 | 05:53:0 03:1 8 0:47 | 2.25 |
| 4 | GRE49736 | *ANAMA | NOKI/ EV.LORENTZATOS/ MAKIS MARKETOS | 18:04: C 5 08 | 06:19:0 03:1 8 1:34 | 3.00 |
| 5 | GRE49603 | *PITHEAS | MARGARIS SPYRIDON | 18:28: C 5 23 | 06:43:2 03:2 3 5:06 | 3.75 |
| 6 | GRE49703 | *CHRISTINA | THEODOROS FOTOPOULOS | 18:04: C 5 23 | 06:19:2 03:3 3 1:15 | 4.50 |
| 7 | GRE29YCA | *IOS | YACHT CLUB OF PATRA (IOP) | 18:31: C 5 48 | 06:46:4 03:3 8 5:10 | 5.25 |
| 8 | GRE1292 | *AMFITRITI | HERODION IOANNIDIS | 20:40: C 5 22 | 08:55:2 04:1 2 4:14 | 6.00 |
| 9 | GRE849 | *SPARTAKOS | NIKOS BELEZONIS | C 5 | DNC | 10.50 |
| 10 | GRE1327 | *KORONI II | NOL NAUTICAL CLUB OF LEFKAS | C 5 | DNC | 10.50 |
| 11 | GRE872 | *NYSTERI | GEORGIOS PETOUSIS | C 5 | DNC | 10.50 |
| 12 | GRE1185 | *NIKOS-ANDREAS | ANASTASIOS AVGOUSTIS | C 5 | DNC | 10.50 |
| 13 | GRE4996 | *KIRKI II | APOSTOLOPOULOS | C 5 | DNC | 10.50 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR3 ORC INT A · ΑΓΩΝΑΣ 3 ΚΑΤΗ Α
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE5IMX | ^EXIONAS- TOSHIBA | K.MANTHOS | 15:46: R 2 42 | 04:01:4 03:5 2 3:28 | 0.75 |
| 2 | GRE900 | ^ZANTINO-WIND | STROUZAS PANAGIOTIS | 15:53: R 3 57 | 04:08:5 03:5 7 3:47 | 1.50 |
| 3 | GRE332 | ^VIRUS II | N.KAITATZIDIS | 16:09: R 3 25 | 04:24:2 03:5 5 7:23 | 2.25 |
| 4 | GRE334 | ^ VANA VIOLETA | GEORGE SYKARIS | 16:06: R 3 21 | 04:21:2 03:5 1 9:23 | 3.00 |
| 5 | GRE2501 | ^COCOBIL | NIKOLAOS SARAILIDIS | 16:12: R 4 09 | 04:27:0 04:0 9 0:52 | 3.75 |
| 6 | GRE2IMX | ^POSEIDON | HORC | 16:02: R 2 38 | 04:17:3 04:0 8 9:57 | 4.50 |
| 7 | GRE1080 | ^TAZMANIAN DEVIL | ASPIOTIS SPYROS | 15:55: R 1 27 | 04:10:2 04:1 7 0:27 | 5.25 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR3 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 1
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE655 | CHRISTINA II | SPYROS KANARIS | 16:01: C 3 47 | 04:16:4 03:54 7 :15 | 0.75 |
| 2 | GRE1492 | MAKEDONIA | YACHT CLUB PIRAEUS | OF 16:03: C 3 43 | 04:18:4 03:58 3 :18 | 1.50 |
| 3 | GRE23450 | LENA II | G.D. PRIFTIS | 16:01: C 2 02 | 04:16:0 04:01 2 :07 | 2.25 |
| 4 | GRE239 | ROZA | K.MANTHOS | 16:10: C 3 16 | 04:25:1 04:02 6 :11 | 3.00 |
| 5 | GRE270 | VERENIKI | ANDREAS SANIS | 16:14: C 3 15 | 04:29:1 04:03 5 :04 | 3.75 |
| 6 | GRE4954 | AELLA | GEORGE PANARETOS | 16:04: C 3 32 | 04:19:3 04:03 2 :10 | 4.50 |
| 7 | GRE695 | ANEMOESSA | MICHALIS SARIDELIS | 16:30: C 3 10 | 04:45:1 04:13 0 :52 | 5.25 |
| 8 | GRE191 | MELISSANI | NAUTICAL CLUB OF KEFALONIA ITHAKI | 16:27: & C 3 59 | 04:42:5 04:27 9 :20 | 6.00 |
| 9 | GRE1328 | LEONA | NEAL MCROBERT | C 2 | DNC | 8.25 |
| 10 | GRE4997 | STRIGGLA- IN ACTION | MICHALIS TSATSOPOULOS | C 3 | DNC | 8.25 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR3 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 2
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE969 | ARMENISTIS | H.O.R.C. | 16:19: C 4 43 | 04:34:4 03:5 3 6:19 | 0.75 |
| 2 | GRE4947 | LIGO-LIGO SP. KALANTZIS | Mbourlogiannis-Spinoulas- Lintovois- | 16:31: C 4 29 | 04:46:2 04:0 9 0:16 | 1.50 |
| 3 | HR4295 | WATER GIPSY | J.MARAGOUDAKIS | 16:31: C 4 28 | 04:46:2 04:0 8 2:43 | 2.25 |
| 4 | GRE49418 | MARAKI | MANOUSOS MANOUSAKIS | 16:23: C 4 44 | 04:38:4 04:0 4 4:02 | 3.00 |
| 5 | GRE5001 | ANDROMEDA | H.O.R.C | 16:19: C 4 26 | 04:34:2 04:0 6 6:06 | 3.75 |
| 6 | GRE49607 | OKIROI | GEORGE THEODOROU | 16:49: C 4 16 | 05:04:1 04:1 6 0:37 | 4.50 |
| 7 | GRE1286 | MINA | G. LIOPETAS | 16:51: C 4 40 | 05:06:4 04:1 0 5:42 | 5.25 |
| 8 | GRE49158 | PHOEVIE | CHARALABOS KANDRIS | 16:38: C 4 36 | 04:53:3 04:1 6 7:21 | 6.00 |
| 9 | GRE49245 | FLYING FISH | CHRIS THEODOSIS | 17:08: C 4 38 | 05:23:3 04:2 8 0:33 | 6.75 |
| 10 | GRE1258 | DELSPYANA | DIMITRIOS PAPANASTASIOU | 17:08: C 4 25 | 05:23:2 04:3 5 7:43 | 7.50 |
| 11 | GRE007 | CALYPSO | CONSTANTINE LYGIZOS | C 4 | DNC | 9.00 |
Άνοιγμα αρχείου
ΤΕΛΙΚΑR3 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 3
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Po |
|---|
| 1 | GRE4956 | SIMON | YANNIS ARGYRAKIS | 16:50: C 5 04 | 05:05:0 03:5 4 9:15 | 0. |
| 2 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS | 17:49: C 5 36 | 06:04:3 04:3 6 0:01 | 1. |
| 3 | GRE966 | NIPENTHES | CHRONAS D.-GEORGIOU D.- NIKOLOPOULOS | 17:55: C 5 45 | 06:10:4 04:3 5 3:07 | 2. |
