- QUANDO
- 3 Ago – 11 Ago 2014
- ORGANIZZATO DA
- Club Velico di Corfù
- PARTENZA
- Corfù
Percorso
Tappa 1
Corfù
Tappa 2
Prevesa
Tappa 3
Argostoli
Tappa 4
Zante
Tappa 5
Astakos
Classifiche e documenti
Classifiche
DEFINITIVACLUB 1 F
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE49607 | 67 | CLUB 2 | OKIROI | GEORGIOS THEODOROU | IO PATRON | 19:11:27 | 07:23:27 | 00:00:00 | 1 | |
| 2 | GRE1327 | 61 | CLUB 2 | KORONI II | IOANNIS GRIGORIS | NO LEFKADAS | 19:09:36 | 07:21:36 | 00:05:38 | 2 | |
| 3 | GRE1279 | 43 | CLUB 2 | AMEDE | ANTONIS KOTSONIS | NAO KERKYRAS | 19:53:40 | 08:05:40 | 00:05:49 | 3 | |
| 4 | GRE1442 | 65 | CLUB 1 | NAFSIKA | DANIHIL ALHANATIS | NO VOULIAGMENIS | 18:58:31 | 07:10:31 | 00:14:04 | 4 | |
| 5 | GRE791 | 41 | CLUB 1 | AGIOS RAFAIL | NIKOLAOS KAKAVOULAS | IO PATRON | 19:12:44 | 07:24:44 | 00:16:12 | 5 | |
| 6 | GRE1285 | 62 | CLUB 2 | MARINA | KOUNADINIS SPYROS | IO KERKYRAS | 19:29:22 | 07:41:22 | 00:17:38 | 6 | |
| 7 | GRE1292 | 44 | CLUB 2 | AMFITRITI | HERODION IOANNIDIS | IO PATRON | 20:31:39 | 08:43:39 | 00:18:02 | 7 | |
| 8 | GRE1364 | 50 | CLUB 2 | BURGUNDY | DELIGIANNIS GIANNIS | IO KERKYRAS | 19:40:53 | 07:52:53 | 00:20:01 | 8 | |
| 9 | GRE1318 | 60 | CLUB 1 | IRIS | DIMITRIOS TSELIKAS | IO PATRON | 19:14:34 | 07:26:34 | 00:21:29 | 9 | |
| 10 | GRE1261 | 56 | CLUB 2 | EFPLIA | VASILIOS NIKIFOROS | NOAM | 19:16:59 | 07:28:59 | 00:22:09 | 10 | |
| 11 | GRE3117 | 57 | CLUB 1 | FILINTA | APOSTOLOPOULOS PANAYIOTIS | IO PATRON | 19:06:30 | 07:18:30 | 00:23:54 | 11 | |
| 12 | GRE981 | 69 | CLUB 1 | SUPER DOOPER | DIONISIOS KOMIS | NOKI | 19:12:43 | 07:24:43 | 00:25:47 | 12 | |
| 13 | GRE1301 | 45 | CLUB 1 | ANEMOS | PLESSAS PANAGIOTIS | NOTK | 19:10:40 | 07:22:40 | 00:30:46 | 13 | |
| 14 | GRE1338 | 42 | CLUB 1 | ALEXANDROS | ALEXANDROS KOTSIS | NOE | 18:38:20 | 06:50:20 | 00:30:58 | 14 |
DEFINITIVACLUB 2
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1327 | 61 | CLUB 2 | KORONI II | IOANNIS GRIGORIS | NO LEFKADAS | 20:40:17 | 09:30:17 | 00:00:00 | 1 | |
| 2 | GRE1285 | 62 | CLUB 2 | MARINA | KOUNADINIS SPYROS | IO KERKYRAS | 20:48:47 | 09:38:47 | 00:02:13 | 2 | |
| 3 | GRE1364 | 50 | CLUB 2 | BURGUNDY | DELIGIANNIS GIANNIS | IO KERKYRAS | 20:59:35 | 09:49:35 | 00:02:43 | 3 | |
| 4 | GRE1442 | 65 | CLUB 1 | NAFSIKA | DANIHIL ALHANATIS | NO VOULIAGMENIS | 20:12:35 | 09:02:35 | 00:04:42 | 4 | |
| 5 | GRE1318 | 60 | CLUB 1 | IRIS | DIMITRIOS TSELIKAS | IO PATRON | 20:32:48 | 09:22:48 | 00:06:16 | 5 | |
| 6 | GRE791 | 41 | CLUB 1 | AGIOS RAFAIL | NIKOLAOS KAKAVOULAS | IO PATRON | 20:41:44 | 09:31:44 | 00:07:46 | 6 | |
| 7 | GRE1301 | 45 | CLUB 1 | ANEMOS | PLESSAS PANAGIOTIS | NOTK | 20:24:21 | 09:14:21 | 00:14:26 | 7 | |
| 8 | GRE3117 | 57 | CLUB 1 | FILINTA | APOSTOLOPOULOS PANAYIOTIS | IO PATRON | 20:33:24 | 09:23:24 | 00:17:34 | 8 | |
| 9 | GRE49004 | 59 | CLUB 1 | GULIO | IOANNIS ARGYRAKIS | NOD | 20:29:50 | 09:19:50 | 00:19:18 | 9 | |
| 10 | GRE981 | 69 | CLUB 1 | SUPER DOOPER | DIONISIOS KOMIS | NOKI | 20:44:56 | 09:34:56 | 00:21:14 | 10 | |
| 11 | GRE1261 | 56 | CLUB 2 | EFPLIA | VASILIOS NIKIFOROS | NOAM | 20:51:06 | 09:41:06 | 00:31:22 | 11 | |
| 12 | GRE1477 | 46 | CLUB 1 | ARGO | KONTIS MIHAIL | NAOEF | 21:08:14 | 09:58:14 | 00:33:40 | 12 | |
| 13 | GRE1017 | 40 | CLUB 2 | AEGEAS I – ALTAXIS | SPYROS TZITZIS | NAOEF | 22:58:43 | 11:48:43 | 00:40:29 | 13 | |
| 14 | GRE1260 | 52 | CLUB 2 | DESIRE | GALANAKIS NIKOLAOS | NO KIATOU | 23:03:25 | 11:53:25 | 00:43:56 | 14 |
DEFINITIVACLUB 4
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE49607 | 67 | CLUB 2 | OKIROI | GEORGIOS THEODOROU | IO PATRON | 23:04:23 | 11:30:23 | 00:00:00 | 1 | |
| 2 | GRE1327 | 61 | CLUB 2 | KORONI II | IOANNIS GRIGORIS | NO LEFKADAS | 23:14:11 | 11:40:11 | 00:11:42 | 2 | |
| 3 | GRE1442 | 65 | CLUB 1 | NAFSIKA | DANIHIL ALHANATIS | NO VOULIAGMENIS | 23:20:15 | 11:46:15 | 00:31:40 | 3 | |
| 4 | GRE1364 | 50 | CLUB 2 | BURGUNDY | DELIGIANNIS GIANNIS | IO KERKYRAS | 23:50:27 | 12:16:27 | 00:31:50 | 4 | |
| 5 | GRE3117 | 57 | CLUB 1 | FILINTA | APOSTOLOPOULOS PANAYIOTIS | IO PATRON | 22:57:14 | 11:23:14 | 00:44:40 | 5 | |
| 6 | GRE1318 | 60 | CLUB 1 | IRIS | DIMITRIOS TSELIKAS | IO PATRON | 23:40:15 | 12:06:15 | 01:03:45 | 6 | |
| 7 | GRE981 | 69 | CLUB 1 | SUPER DOOPER | DIONISIOS KOMIS | NOKI | 23:22:10 | 11:48:10 | 01:03:46 | 7 | |
| 8 | GER 6834 | 51 | CLUB 1 | DEIOPEIA | ERIC SCHNEPPELDAHL | DRS CLUB | 21:22:12 | 09:48:12 | 01:09:30 | 8 | |
| 9 | GRE1338 | 42 | CLUB 1 | ALEXANDROS | ALEXANDROS KOTSIS | NOE | 23:11:54 | 11:37:54 | 01:18:52 | 9 | |
| 10 | GRE1261 | 56 | CLUB 2 | EFPLIA | VASILIOS NIKIFOROS | NOAM | 01 01:58:11 | 14:24:11 | 01:32:56 | 10 | |
| 11 | GRE1630 | 68 | CLUB 1 | PANAS | SPYROS GIOVARTHIS | ANOZ | 01 01:26:57 | 13:52:57 | 01:46:15 | 11 | |
| 12 | GRE1292 | 44 | CLUB 2 | AMFITRITI | HERODION IOANNIDIS | IO PATRON | 01 03:45:45 | 16:11:45 | 01:49:45 | 12 | |
| 13 | GRE191 | 64 | CLUB 1 | MELISSANI | SPYROS VARTHOLOMEOS | NOKI | 23:28:27 | 11:54:27 | 01:57:54 | 13 | |
| 14 | GRE1285 | 62 | CLUB 2 | MARINA | KOUNADINIS SPYROS | IO KERKYRAS | 01 02:14:10 | 14:40:10 | 02:17:08 | 14 |
DEFINITIVACLUB 4 G Corr
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | 1 | 2 | 3 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1327 | 61 | CLUB 2 | KORONI II | IOANNIS GRIGORIS | NO LEFKADAS | 2 | 1 | 2 | 5 |
| 2 | GRE1442 | 65 | CLUB 1 | NAFSIKA | DANIHIL ALHANATIS | NO VOULIAGMENIS | 4 | 4 | 3 | 11 |
| 3 | GRE1364 | 50 | CLUB 2 | BURGUNDY | DELIGIANNIS GIANNIS | IO KERKYRAS | 8 | 3 | 4 | 15 |
| 4 | GRE49607 | 67 | CLUB 2 | OKIROI | GEORGIOS THEODOROU | IO PATRON | 1 | 17 | 1 | 19 |
| 5 | GRE1318 | 60 | CLUB 1 | IRIS | DIMITRIOS TSELIKAS | IO PATRON | 9 | 5 | 6 | 20 |
| 6 | GRE1285 | 62 | CLUB 2 | MARINA | KOUNADINIS SPYROS | IO KERKYRAS | 6 | 2 | 14 | 22 |
| 7 | GRE3117 | 57 | CLUB 1 | FILINTA | APOSTOLOPOULOS PANAYIOTIS | IO PATRON | 11 | 8 | 5 | 24 |
| 8 | GRE981 | 69 | CLUB 1 | SUPER DOOPER | DIONISIOS KOMIS | NOKI | 12 | 10 | 7 | 29 |
| 9 | GRE1261 | 56 | CLUB 2 | EFPLIA | VASILIOS NIKIFOROS | NOAM | 10 | 11 | 10 | 31 |
| 10 | GRE791 | 41 | CLUB 1 | AGIOS RAFAIL | NIKOLAOS KAKAVOULAS | IO PATRON | 5 | 6 | 27 DNC | 38 |
| 11 | GRE1338 | 42 | CLUB 1 | ALEXANDROS | ALEXANDROS KOTSIS | NOE | 14 | 16 | 9 | 39 |
| 12 | GER 6834 | 51 | CLUB 1 | DEIOPEIA | ERIC SCHNEPPELDAHL | DRS CLUB | 16 | 15 | 8 | 39 |
| 13 | GRE1292 | 44 | CLUB 2 | AMFITRITI | HERODION IOANNIDIS | IO PATRON | 7 | 20 | 12 | 39 |
DEFINITIVACLUBNS 1 F
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1362 | 54 | CLUB NS | EX ANIMO | ANTONIADIS SPYROS | IO PATRON | 20:03:21 | 08:15:21 | 00:00:00 | 1 | |
| 2 | GRE1620 | 63 | CLUB NS | MELENI | BALADAKIS ANDREAS | IO PATRON | 20:30:56 | 08:42:56 | 00:22:16 | 2 | |
| 3 | GRE1033 | 47 | CLUB NS | ARGO | MIHAIL MARAGOUDAKIS | IO PATRON | 20:06:10 | 08:18:10 | 00:30:11 | 3 | |
| 4 | GRE1020 | 53 | CLUB NS | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | DNC | 6 | |||
| 4 | GRE1580 | 70 | CLUB NS | TEAM 24 | AGELOS KOKKALIS | NOKI | DNC | 6 |
DEFINITIVACLUBNS 2
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1020 | 53 | CLUB NS | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | 21:16:55 | 10:06:55 | 00:00:00 | 1 | |
| 2 | GRE1362 | 54 | CLUB NS | EX ANIMO | ANTONIADIS SPYROS | IO PATRON | 21:27:10 | 10:17:10 | 00:15:40 | 2 | |
| 3 | GRE1033 | 47 | CLUB NS | ARGO | MIHAIL MARAGOUDAKIS | IO PATRON | 21:25:56 | 10:15:56 | 00:44:41 | 3 | |
| 4 | GRE1580 | 70 | CLUB NS | TEAM 24 | AGELOS KOKKALIS | NOKI | DNC | 6 | |||
| 4 | GRE1620 | 63 | CLUB NS | MELENI | BALADAKIS ANDREAS | IO PATRON | DNC | 6 |
DEFINITIVACLUBNS 4
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1020 | 53 | CLUB NS | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | 01 02:32:43 | 14:58:43 | 00:00:00 | 1 | |
| 2 | GRE1362 | 54 | CLUB NS | EX ANIMO | ANTONIADIS SPYROS | IO PATRON | 01 02:48:57 | 15:14:57 | 00:22:21 | 2 | |
| 3 | GRE1033 | 47 | CLUB NS | ARGO | MIHAIL MARAGOUDAKIS | IO PATRON | DNC | 6 | |||
| 3 | GRE1580 | 70 | CLUB NS | TEAM 24 | AGELOS KOKKALIS | NOKI | DNF | 6 | |||
| 3 | GRE1620 | 63 | CLUB NS | MELENI | BALADAKIS ANDREAS | IO PATRON | DNC | 6 |
DEFINITIVAINRL 1 F
DEFINITIVAINSB 1 F
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE361 | 03 | INSB | DECLARE | XANTHAKI / MORAKIS | NOAM | 19:17:57 | 07:42:57 | 00:00:00 | 1 | |
| 2 | GRE2516 | 02 | INSB | MONTANA | STEFANOS LIWIN | IO KERKYRAS | 18:38:57 | 07:03:57 | 00:11:26 | 2 | |
| 3 | FRA3 | 04 | INSB | ANALEMMA | CHRISTOS SPANOPOULOS | IO PATRON | 18:56:06 | 07:21:06 | 00:12:54 | 3 | |
| 4 | GRE2514 | 01 | INSB | TALE QUALE- J SAILS | NIKOS PANARETOS | IO KERKYRAS | 18:42:16 | 07:07:16 | 00:14:58 | 4 | |
| 5 | GRE2501 | 05 | INSB | COCOBIL | NIKOLAOS SARAILIDIS | NO LEFKADAS | 18:52:27 | 07:17:27 | 00:25:55 | 5 | |
| 6 | GRE1235 | 06 | INSB | CRUELLA DE VILLE | MICHALIS TSATSOPOULOS | IO MARINAS GOUVION | DNF | 7 |
DEFINITIVAINSB 2
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE2514 | 01 | INSB | TALE QUALE- J SAILS | NIKOS PANARETOS | IO KERKYRAS | 19:57:37 | 08:57:37 | 00:00:00 | 1 | |
| 2 | GRE361 | 03 | INSB | DECLARE | XANTHAKI / MORAKIS | NOAM | 20:54:54 | 09:54:54 | 00:02:04 | 2 | |
| 3 | FRA3 | 04 | INSB | ANALEMMA | CHRISTOS SPANOPOULOS | IO PATRON | 20:05:40 | 09:05:40 | 00:06:00 | 3 | |
| 4 | GRE2516 | 02 | INSB | MONTANA | STEFANOS LIWIN | IO KERKYRAS | 20:16:33 | 09:16:33 | 00:20:24 | 4 | |
| 5 | GRE1235 | 06 | INSB | CRUELLA DE VILLE | MICHALIS TSATSOPOULOS | IO MARINAS GOUVION | 19:32:45 | 08:32:45 | 00:23:07 | 5 | |
| 6 | GRE2501 | 05 | INSB | COCOBIL | NIKOLAOS SARAILIDIS | NO LEFKADAS | 20:17:31 | 09:17:31 | 00:23:20 | 6 |
DEFINITIVAINSB 4
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE2514 | 01 | INSB | TALE QUALE- J SAILS | NIKOS PANARETOS | IO KERKYRAS | 21:46:32 | 10:23:32 | 00:00:00 | 1 | |
| 2 | GRE2516 | 02 | INSB | MONTANA | STEFANOS LIWIN | IO KERKYRAS | 21:57:23 | 10:34:23 | 00:08:37 | 2 | |
| 3 | GRE361 | 03 | INSB | DECLARE | XANTHAKI / MORAKIS | NOAM | 23:09:42 | 11:46:42 | 00:09:14 | 3 | |
| 4 | GRE2501 | 05 | INSB | COCOBIL | NIKOLAOS SARAILIDIS | NO LEFKADAS | 22:03:28 | 10:40:28 | 00:20:21 | 4 | |
| 5 | FRA3 | 04 | INSB | ANALEMMA | CHRISTOS SPANOPOULOS | IO PATRON | 22:31:46 | 11:08:46 | 00:48:37 | 5 | |
| 6 | GRE1235 | 06 | INSB | CRUELLA DE VILLE | MICHALIS TSATSOPOULOS | IO MARINAS GOUVION | DNF | 7 |
DEFINITIVAINTL 2 NEW
DEFINITIVAINTL 4
DEFINITIVAINTL 4 G Corr
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | 1 | 2 | 3 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE517 | 10 | INTL 1 | ALLEGORIA | IOANNIS ARGYRAKIS | NOD | 2 | 2 | 5 | 9 |
| 2 | ITA6326 | 19 | INTL 1 | MELX II – P.L. FERRARI | STAVROS PAPAGIANNOPOULOS | NOE | 4 | 4 | 4 | 12 |
| 3 | GRE48 | 14 | INTL 1 | BANA BIOLETTA 4 | GEORGE SYKARIS | HORC | 12 | 3 | 1 | 16 |
| 4 | GRE1880 | 12 | INTL 1 | APIDALOS NAFS – AIGEON INSURANCE | PAVLOS KOURKOULOS | NOE | 16 | 1 | 3 | 20 |
| 5 | GRE655 | 15 | INTL 2 | CHRISTINA II | SPYROS KANARIS | HORC | 11 | 7 | 2 | 20 |
| 6 | GRE1550 | 11 | INTL 2 | ANAX | NIKOS ANAGNOSTOU | NOTK | 8 | 5 | 7 | 20 |
| 7 | GRE4295 | 26 | INTL 2 | WATER GIPSY | MARAGOUDAKIS IOANNIS | HORC | 1 | 6 | 13 | 20 |
| 8 | GRE631 | 17 | INTL 1 | LAVORO-ALTAXIS | PRODROMOS PETRIDIS | NAOEF | 5 | 9 | 8 | 22 |
| 9 | GRE1328 | 18 | INTL 2 | LEONA | NEAL McROBERT | NO LEFKADAS | 9 | 12 | 10 | 31 |
| 10 | GRE4997 | 25 | INTL 2 | STRIGGLA | NIKOS VLACHOS | IO MARINAS GOUVION | 13 | 8 | 12 | 33 |
| 11 | GRE40A | 16 | INTL 1 | iSAIL | CHRISTOS KARYDIS | HORC | 19 | 11 | 6 | 36 |
| 12 | GRE969 | 13 | INTL 2 | ARMENISTIS | ISIDOROS KYRAIKOU | HORC | 3 | 13 | 21 DNC | 37 |
| 13 | GRE2 | 22 | INTL 1 | POSEIDON | IAKOVOS KAPOTSIS | HORC | 17 | 10 | 11 | 38 |
| 14 | GRE1080 | 28 | INTL 1 | TAZMANIAN DEVIL | ASPIOTIS SPYROS | NAO KERKYRAS | 18 | 15 | 9 | 42 |