Αρχείο διοργανώσεων

2009 · 21η διοργάνωση

ΠΟΤΕ
1 Αυγ – 9 Αυγ 2009
ΔΙΟΡΓΑΝΩΤΗΣ
Ι.Ο. Πατρών
ΕΚΚΙΝΗΣΗ
Πάτρα

Διαδρομή

Σταθμός 1

Πάτρα

Σταθμός 2

Μεσολόγγι

Σταθμός 3

Αγία Πελαγία

Σταθμός 4

Κυλλήνη

Αποτελέσματα & έγγραφα

Αποτελέσματα

ΤΕΛΙΚΑOverall CLUB21DI · 1 2 3

Άνοιγμα αρχείου

ΤΕΛΙΚΑOverall CLUB21DI · GEN13006

Άνοιγμα αρχείου

ΤΕΛΙΚΑOverall INT21DIE · 1 2 3

Άνοιγμα αρχείου

ΤΕΛΙΚΑOverall INT21DIE · GEN02006

Άνοιγμα αρχείου

ΤΕΛΙΚΑOverall INT21DIE · GEN03006

Άνοιγμα αρχείου

ΤΕΛΙΚΑOverall INT21DIE · GEN04006

Άνοιγμα αρχείου

ΤΕΛΙΚΑOverall INT21DIE · GEN05006

Άνοιγμα αρχείου

ΤΕΛΙΚΑOverall INT21DIE · ΓΕΝΙΚΗ Ι

Άνοιγμα αρχείου

ΤΕΛΙΚΑOverall IRC21DIE · 1 2 3

Άνοιγμα αρχείου

ΤΕΛΙΚΑOverall IRC21DIE · GEN11006

Άνοιγμα αρχείου

Ανά ιστιοδρομία

ΤΕΛΙΚΑR1 CLUB21DI · PRU11016
PosSail nr.YachtOwnerClubClassObsP
1GRE887*DENNISANDREAS CHATZISN.O.P.F.14:53: C 1 2503:38:2 02:1 5 7:54
2GRE00*DE MALO IIGIAPALAKIS IOANNISN.O.RACHON14:55: C 1 3403:40:3 02:2 4 1:20
3GRE49004*GULIOIOANNIS ARGYRAKISN.O.D15:08: C 1 1003:53:1 02:3 0 4:40
4A233*MAISTROSHELLENIC NAVAL ACADEMYS.N.D.15:17: C 1 4804:02:4 02:4 8 2:38
5GRE49012*CYNTHIA II- METALTEXGREG. FRYDASN.A.O.B.15:45: C 1 3904:30:3 02:5 9 2:47
6GRE49722*ARION ISOTIRIS VLACHOSI.O.KERKYRA15:42: C 1 4104:27:4 03:0 1 1:05
7GRE1277*HLIOHARITHEODORA DIMITRAKOPOULOUN.O.K. POSEIDON16:05: C 1 2104:50:2 03:0 1 4:171
8K4077*DRAKESPYROS & GEORIOS TZORASN.O.MESSOLOGIOU16:07: C 1 2304:52:2 03:1 3 3:521
9GRE49576*ONARANTYPAS G.&M. -GEORGOPOULOS I.&G.I.O.PATRA16:34: C 1 5205:19:5 03:2 2 3:051
10GRE791*AG. RAFAELNIKOLAOS KAKAVOULASI.O.PATRAS17:04: C 1 5005:49:5 03:5 0 3:362
11GRE1821*FRINIHELLENIC ISLAND SAILING MCPYN.O.KIATOUC 1DNF3
12GRE1033*ARGOMICH.MARAGOUDAKISI.O.PATRAC 1DNF3
13GRE1318*IRISDIMITRIOS TSELIKASI.O.PATRONC 1DNF3

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 CLUB21DI · PRU13016
PosSail nr.YachtOwnerClubClassObs
1GRE887*DENNISANDREAS CHATZISN.O.P.F.14:53: C 1 2503:38:2 02:1 5 7:54
2GRE00*DE MALO IIGIAPALAKIS IOANNISN.O.RACHON14:55: C 1 3403:40:3 02:2 4 1:20
3GRE49004*GULIOIOANNIS ARGYRAKISN.O.D15:08: C 1 1003:53:1 02:3 0 4:40
4A233*MAISTROSHELLENIC NAVAL ACADEMYS.N.D.15:17: C 1 4804:02:4 02:4 8 2:38
5GRE1176*SCORPIONMARIA KALOGEROPOULOUN.O.K.POSEIDON15:44: C 2 3004:29:3 02:4 0 2:43
6GRE1017*AEGEAS IELEFTHERIOS KARVELASN.A.O.E.F.16:30: C 3 1005:15:1 02:4 0 8:27
7GRE49012*CYNTHIA II- METALTEXGREG. FRYDASN.A.O.B.15:45: C 1 3904:30:3 02:5 9 2:47
8GRE1002*KYMOTHOEEVAGGELOS VOZIKISN.A.O.E.F.16:08: C 2 5704:53:5 02:5 7 2:49
9GRE49722*ARION ISOTIRIS VLACHOSI.O.KERKYRA15:42: C 1 4104:27:4 03:0 1 1:05
10GRE1277*HLIOHARITHEODORA DIMITRAKOPOULOUN.O.K. POSEIDON16:05: C 1 2104:50:2 03:0 1 4:17
11GRE49365*SIBAEFTHYMIOS BOUNTASI.O.PATRA17:05: C 3 1005:50:1 03:1 0 1:18
12GRE49748*HIBISCUSIOANNIS ADAMOPOULOSN.O.KALAMATAS "POSEIDON"16:35: C 2 5005:20:5 03:1 0 3:09
13K4077*DRAKESPYROS & GEORIOSN.O.MESSOLOGIOUC 1 16:07:04:52:2 03:1

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 CLUB21DI · PRU22016
PosSail nr.YachtOwnerClubClassObsPo
1GRE1176*SCORPIONMARIA KALOGEROPOULOUN.O.K.POSEIDON15:44: C 2 3004:29:3 02:4 0 2:435.
2GRE1002*KYMOTHOEEVAGGELOS VOZIKISN.A.O.E.F.16:08: C 2 5704:53:5 02:5 7 2:498.
3GRE49748*HIBISCUSIOANNIS ADAMOPOULOSN.O.KALAMATAS "POSEIDON"16:35: C 2 5005:20:5 03:1 0 3:0912
4GRE29YCA*IOSYACHT CLUB OF PATRA (IOP)I.O.PATRA16:53: C 2 1505:38:1 03:1 5 5:2314
5GRE1159*CHERDRAMISOTIS DIMITRIOSI.O.PATRAS17:03: C 2 5505:48:5 03:2 5 4:5916
6GRE1149*AGAPI-SV1GETRAIKOS IOANNISSA.N.O.G.C 2DNS36
7GRE49703*CHRISTINATHEODOROS FOTOPOULOSI.O.PATRAC 2DNF36
8GRE849*SPARTAKOSNIKOS BELEZONISI.O.PATRAC 2DNF36
9GRE931*ROSA F.ANDREAS FAKOSI.O.PATRAC 2DNF36
10GRE1362*EX ANIMOANTONIADIS SPIROSI.O. PATRASC 2DNF36

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 CLUB21DI · PRU33016
PosSail nr.YachtOwnerClubClassObsPoints
1GRE1017*AEGEAS IELEFTHERIOS KARVELASN.A.O.E.F.16:30: C 3 1005:15:1 02:4 0 8:276.00
2GRE49365*SIBAEFTHYMIOS BOUNTASI.O.PATRA17:05: C 3 1005:50:1 03:1 0 1:1811.00
3GRE100*SOFIA KATHANASIOS KOSTOLIASNASK "AEOLOS"18:06: C 3 0606:51:0 03:2 6 6:4517.00
4GRE49736*ANAMANOKI/ EV.LORENTZATOS/ MAKIS MARKETOSN.O.K.I.17:55: C 3 2406:40:2 03:3 4 8:0418.00
5GRE1315*ARCHAGGELSOTIRIOS ROMPOKOSN.O.KIATOU18:02: C 3 0406:47:0 03:4 4 0:3919.00
6GRE988*ESCAPEIOANNIS MARINOSA.N.O.Z.C 3DNS36.00
7GRE966*NIPENTHESCHRONAS D.- GEORGIOU D.- NIKOLOPOULOSI.O.PATRAC 3DNF36.00
8GRE803*FAETHONANTONIS KALOGERAKOSN.O. KALAMATAS POSEIDONC 3DNF36.00
9GRE4996*KIRKI IIAPOSTOLOPOULOS PANAYIOTISI.O.PATRAC 3DNF36.00
10GRE1292*AMFITRITIHERODION IOANNIDISI.O.PATRONC 3DNF36.00
11GRE2727*BOODLETABAKOS ANTONISNOPFR 3DNF36.00

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 INT21DIE · 1Η ΙΣΤΙΟΔΡΟΜΙΑ

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 INT21DIE · PRU00016
PosSail nr.YachtOwnerClassObs Points
1GRE5IMXEXIONAS-PRICEWATERHOUSEK.MANTHOS14:01: 03:01:2 R 0 2102:0 1.00 1 8:25
2GRE7IMX^EVI – DOMISIS A.E.ANTHOULA SKARPALEZOU14:08: 03:08:1 R 0 1902:1 2.00 9 3:56
3GRE900ZANTINO-WINDSTROUZAS PANAGIOTIS14:15: 03:15:3 C 0 3402:1 3.00 4 4:55
4GRE270VERENIKIANDREAS SANIS15:01: 04:01:4 C 0 4502:4 12.00 5 6:25
5GRE1492MAKEDONIAYACHT CLUB PIRAEUSOF 14:56: 03:56:1 C 0 1002:5 16.00 0 0:16
6GRE10IMX^AEGEASHORC15:18: 04:18:0 R 0 0903:1 25.00 9 3:29
7GRE49130SPYROS I. KOSTOPOULOSN.O.KALAMATAS "POSEIDON"15:24: 04:24:2 R 0 2403:1 26.00 4 4:36
8GRE1211^OKEANOS IIOKEANOS NAFTILIAKI OE15:02: 04:02:0 R 0 0003:1 27.00 0 7:57

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 INT21DIE · PRU03016

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 INT21DIE · PRU05016

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 INT21DIE · PRU11016
PosSail nr.YachtOwnerClassObs Points
1GRE239ROZAK.MANTHOS14:48: 03:48:0 C 1 0202:3 5.00 2 5:10
2GRE47LAVOROPETRIDIS-KARDASIS-KAPELETZIS14:43: 03:43:4 C 1 4102:3 7.00 1 7:09
3GRE23450LENA IIG.D. PRIFTIS14:44: 03:44:5 C 1 5502:3 8.00 5 9:48
4GRE1257LINA IILEONIDAS TROUPOSKIADIS15:13: 04:13:2 C 1 2402:4 9.00 4 2:46
5ITA12975ARIA DI BURRASCAFANTINI ANDREA14:57: 03:57:3 1 3302:4 10.00 3 3:30
6GRE655CHRISTINA IISPYROS KANARIS15:03: 04:03:0 C 1 0502:4 12.00 5 5:53
7GRE49158PHOEVIECHARALABOS KANDRIS15:16: 04:16:0 C 1 0702:5 18.00 7 1:35
8HR4295WATER GIPSYJ.MARAGOUDAKIS15:32: 04:32:0 C 1 0202:5 19.00 2 4:47
9GRE976ELLINASSOFIA TSONGA15:31: 04:31:1 C 1 1103:0 21.00 1 1:17
10GRE1278IMERODROMOSStamatis Parchas15:26: 04:26:3 R 1 3903:0 22.00 9 1:46
11GRE5001ANDROMEDAH.O.R.C15:23: 04:23:2 C 1 2503:0 23.00 5 3:06
12GRE5555NIRITISG. PANOUTSOS & E. PANOUTSOU15:41: 04:41:2 C 1 2103:0 24.00 1 3:11

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 INT21DIE · PRU22016
PosSail nr.YachtOwnerClassObs
1GRE49335ERODIOS – ZeroRh+SOCRATIS KALLIGAS15:29: C 2 2204:29:2 02:3 2 6:02
2GRE1112MYTHOSMETAXAS ALKAIOS15:26: C 2 0804:26:0 02:4 8 3:47
3GRE969ARMENISTISH.O.R.C.15:18: C 2 5304:18:5 02:4 3 6:42
4GRE49312DOCUMENTO-RAY MARINEP.PITSAS & A.PAPASAKALIS15:23: C 2 4704:23:4 02:4 7 8:06
5GRE49049IRIDININIKOLATOS GAVRIIL15:22: C 2 0504:22:0 02:4 5 8:46
6GRE49675AVRATH.ANASTASIOU-I. KOROMILAS15:32: C 2 3504:32:3 02:5 5 8:28
7GRE029SOFIAKONSTANTINOS MALAMIS16:17: C 2 3405:17:3 03:0 4 9:10
8GRE1227NAGISSAPHILIP CORBET & HARA KOUVELI16:30: C 2 2705:30:2 03:3 7 0:50
9GRE1040SOKRATIS P.ANTONIS BARBETASC 2DNS
10GRE894EYX.PANAGOPOULOS-D.RANIOS-A.SIMAKISC 2DNF

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 IRC21DIE · 1H ΙΣΤΙΟΔΡΟΜΙΑ

Άνοιγμα αρχείου

ΤΕΛΙΚΑR1 IRC21DIE · PRU11016
PosSail nr.YachtOwnerClassObsPoints
1GRE1880ALPHA PRIVATE BANKPAVLOS KOURKOULOS13:54: 1 5502:54:5 03:10 5 :191.00
2GRE1290GIORGIO HELLENIC POSTBANKMANTHOS KONSTANTINOS14:27: 1 2103:27:2 03:27 1 :582.00
3GRE800XALBIREO – LLOYDS REGISTERIOANNIS KOUTSOUKOS14:22: 1 3403:22:3 03:33 4 :063.00
4GRE2POSIDONKAPOTSIS IAKOVOS14:30: 1 3203:30:3 03:40 2 :004.00
5GRE49249IFIGENIA IICHRONAKOS ANASTASIOS14:45: 1 4803:45:4 03:45 8 :485.00
6GRE49107MICHALISKALOGEROPOULOS K./PAPAMITROU14:44: 1 D. 1803:44:1 03:49 8 :286.00

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 CLUB21DI · PRU11026

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 CLUB21DI · PRU13026
PosSail nr.YachtOwnerClubClassObs
1GRE887*DENNISANDREAS CHATZISN.O.P.F.17:32: C 1 0805:32:0 03:3 8 1:09
2GRE1002*KYMOTHOEEVAGGELOS VOZIKISN.A.O.E.F.18:04: C 2 0206:04:0 03:3 2 1:40
3GRE803*FAETHONANTONIS KALOGERAKOSN.O. KALAMATAS POSEIDON18:54: C 3 0906:54:0 03:3 9 6:32
4GRE00*DE MALO IIGIAPALAKIS IOANNISN.O.RACHON17:41: C 1 4805:41:4 03:4 8 1:03
5GRE1176*SCORPIONMARIA KALOGEROPOULOUN.O.K.POSEIDON18:09: C 2 4106:09:4 03:4 1 1:57
6GRE1277*HLIOHARITHEODORA DIMITRAKOPOULOUN.O.K. POSEIDON18:00: C 1 1306:00:1 03:4 3 6:34
7A233*MAISTROSHELLENIC NAVAL ACADEMYS.N.D.17:42: C 1 1005:42:1 03:4 0 8:47
8GRE49004*GULIOIOANNIS ARGYRAKISN.O.D17:44: C 1 4405:44:4 03:4 4 9:39
9GRE49012*CYNTHIA II- METALTEXGREG. FRYDASN.A.O.B.18:04: C 1 3506:04:3 03:5 5 0:46
10GRE2727*BOODLETABAKOS ANTONISNOPF19:59: R 3 0107:59:0 03:5 1 6:55
11GRE1318*IRISDIMITRIOS TSELIKASI.O.PATRON18:18: C 1 5106:18:5 04:0 1 2:37
12GRE49722*ARION ISOTIRIS VLACHOSI.O.KERKYRA18:07: C 1 2406:07:2 04:0 4 7:13
13GRE1315*ARCHAGGELSOTIRIOS ROMPOKOSN.O.KIATOUC 3 19:58:07:58:4 04:1

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 CLUB21DI · PRU22026

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 CLUB21DI · PRU33026

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 INT21DIE · 2Η ΙΣΤΙΟΔΡΟΜΙΑ

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 INT21DIE · PRU00026

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 INT21DIE · PRU02026

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 INT21DIE · PRU03026

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 INT21DIE · PRU05026

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 INT21DIE · PRU11026

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 INT21DIE · PRU22026

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 IRC21DIE · 2H ΙΣΤΙΟΔΡΟΜΙΑ

Άνοιγμα αρχείου

ΤΕΛΙΚΑR2 IRC21DIE · PRU11026
PosSail nr.YachtOwnerClubClassObs Points
1GRE1880ALPHA PRIVATE BANKPAVLOS KOURKOULOSNOE16:34: 04:34:4 1 43 304:5 1.00 8:54
2GRE1290GIORGIO HELLENIC POSTBANKMANTHOS KONSTANTINOSNOPF17:06: 05:06:1 1 13 305:0 2.00 7:08
3GRE800XALBIREO – LLOYDS REGISTERIOANNIS KOUTSOUKOSHORC16:53: 04:53:4 1 43 305:0 3.00 8:59
4GRE2POSIDONKAPOTSIS IAKOVOSHORC17:00: 05:00:1 1 12 205:1 4.00 3:43
5GRE49249IFIGENIA IICHRONAKOS ANASTASIOSNAOEF17:17: 05:17:1 1 10 005:1 5.00 7:10
6GRE49107MICHALISKALOGEROPOULOS K./PAPAMITROUIOP D.17:15: 05:15:2 1 20 005:2 6.00 2:35

Άνοιγμα αρχείου

ΤΕΛΙΚΑR3 CLUB21DI · 3H

Άνοιγμα αρχείου

ΤΕΛΙΚΑR3 CLUB21DI · PRU13036
PosSail nr.YachtOwnerClubClassObs
1GRE1002*KYMOTHOEEVAGGELOS VOZIKISN.A.O.E.F.19:09: C 2 1007:09:1 04:0 0 5:57
2GRE887*DENNISANDREAS CHATZISN.O.P.F.18:55: C 1 5306:55:5 04:2 3 0:55
3GRE803*FAETHONANTONIS KALOGERAKOSN.O. KALAMATAS POSEIDON21:00: C 3 2609:00:2 04:4 6 1:31
4GRE1017*AEGEAS IELEFTHERIOS KARVELASN.A.O.E.F.21:00: C 3 5009:00:5 04:4 0 3:07
5GRE49004*GULIOIOANNIS ARGYRAKISN.O.D19:29: C 1 3907:29:3 04:5 9 6:32
6GRE29YCA*IOSYACHT CLUB OF PATRA (IOP)I.O.PATRA20:53: C 2 1908:53:1 04:5 9 8:17
7GRE00*DE MALO IIGIAPALAKIS IOANNISN.O.RACHON19:43: C 1 2607:43:2 04:5 6 8:48
8GRE49748*HIBISCUSIOANNIS ADAMOPOULOSN.O.KALAMATAS "POSEIDON"20:28: C 2 0608:28:0 04:5 6 9:37
9GRE4996*KIRKI IIAPOSTOLOPOULOS PANAYIOTISI.O.PATRA21:24: C 3 0509:24:0 05:0 5 1:45
10GRE1315*ARCHAGGELSOTIRIOS ROMPOKOSN.O.KIATOU21:40: C 3 2309:40:2 05:0 3 2:14
11GRE1176*SCORPIONMARIA KALOGEROPOULOUN.O.K.POSEIDON20:28: C 2 1008:28:1 05:0 0 4:38
12GRE1292*AMFITRITIHERODION IOANNIDISI.O.PATRON22:10: C 3 5710:10:5 05:0 7 5:38
13GRE1159*CHERDRAMISOTISI.O.PATRASC 2 20:50:08:50:1 05:0

Άνοιγμα αρχείου

ΤΕΛΙΚΑR3 INT21DIE · 3H

Άνοιγμα αρχείου

ΤΕΛΙΚΑR3 INT21DIE · 3Η ΙΣΤΙΟΔΡΟΜΙΑ

Άνοιγμα αρχείου

ΤΕΛΙΚΑR3 INT21DIE · PRU03036

Άνοιγμα αρχείου

ΤΕΛΙΚΑR3 INT21DIE · PRU05036

Άνοιγμα αρχείου

ΤΕΛΙΚΑR3 IRC21DIE · 3H

Άνοιγμα αρχείου

ΤΕΛΙΚΑR3 IRC21DIE · 3H ΙΣΤΙΟΔΡΟΜΙΑ

Άνοιγμα αρχείου

ΤΕΛΙΚΑR3 IRC21DIE · PRU11036
PosSail nr.YachtOwnerClubClassObs Points
1GRE1290GIORGIO HELLENIC POSTBANKMANTHOS KONSTANTINOSNOPF18:37: 06:37:0 1 00 006:3 1.00 8:11
2GRE1880ALPHA PRIVATE BANKPAVLOS KOURKOULOSNOE18:07: 06:07:4 1 49 906:4 2.00 0:11
3GRE800XALBIREO – LLOYDS REGISTERIOANNIS KOUTSOUKOSHORC18:23: 06:23:0 1 02 206:4 3.00 2:57
4GRE49249IFIGENIA IICHRONAKOS ANASTASIOSNAOEF18:49: 06:49:4 1 48 806:4 4.00 9:48
5GRE2POSIDONKAPOTSIS IAKOVOSHORC18:47: 06:47:0 1 02 207:0 5.00 5:21
6GRE49107MICHALISKALOGEROPOULOS K./PAPAMITROUIOP D.18:58: 06:58:0 1 09 907:0 6.00 7:46

Άνοιγμα αρχείου

ΤΕΛΙΚΑR4 CLUB21DI · PRU13046

Άνοιγμα αρχείου

ΤΕΛΙΚΑR4 INT21DIE · 4h

Άνοιγμα αρχείου

ΤΕΛΙΚΑR4 INT21DIE · 4Η ΙΣΤΙΟΔΡΟΜΙΑ

Άνοιγμα αρχείου

ΤΕΛΙΚΑR4 INT21DIE · PRU03046

Άνοιγμα αρχείου

ΤΕΛΙΚΑR4 INT21DIE · PRU05046

Άνοιγμα αρχείου

ΤΕΛΙΚΑR4 IRC21DIE · 4H ΙΣΤΙΟΔΡΟΜΙΑ

Άνοιγμα αρχείου

ΤΕΛΙΚΑR4 IRC21DIE · 4h

Άνοιγμα αρχείου

ΤΕΛΙΚΑR4 IRC21DIE · PRU11046
PosSail nr.YachtOwnerClubClassObs Points
1GRE1880ALPHA PRIVATE BANKPAVLOS KOURKOULOSNOE17:03: 06:03:2 1 22 206:3 1.00 5:21
2GRE1290GIORGIO HELLENIC POSTBANKMANTHOS KONSTANTINOSNOPF17:53: 06:53:2 1 22 206:5 2.00 4:36
3GRE49249IFIGENIA IICHRONAKOS ANASTASIOSNAOEF18:06: 07:06:1 1 17 707:0 3.00 6:17
4GRE800XALBIREO – LLOYDS REGISTERIOANNIS KOUTSOUKOSHORC18:05: 07:05:1 1 19 907:2 4.00 7:26
5GRE2POSIDONKAPOTSIS IAKOVOSHORC18:40: 07:40:1 1 19 908:0 5.00 1:02
6GRE49107MICHALISKALOGEROPOULOS K./PAPAMITROUIOP D.19:05: 08:05:5 1 56 608:1 6.00 7:07

Άνοιγμα αρχείου

ΤΕΛΙΚΑΙΣΤΙΟΔΡΟΜΙΑ 4Η ΑΓ

Άνοιγμα αρχείου

Έγγραφα

Από το αρχείο της διοργάνωσης (πριν τον ηλεκτρονικό πίνακα ανακοινώσεων).