Classifiche
DEFINITIVAOverall CLUB21DI · 1 2 3
Apri il file
DEFINITIVAOverall CLUB21DI · GEN13006
Apri il file
DEFINITIVAOverall INT21DIE · 1 2 3
Apri il file
DEFINITIVAOverall INT21DIE · GEN02006
Apri il file
DEFINITIVAOverall INT21DIE · GEN03006
Apri il file
DEFINITIVAOverall INT21DIE · GEN04006
Apri il file
DEFINITIVAOverall INT21DIE · GEN05006
Apri il file
DEFINITIVAOverall INT21DIE · ΓΕΝΙΚΗ Ι
Apri il file
DEFINITIVAOverall IRC21DIE · 1 2 3
Apri il file
DEFINITIVAOverall IRC21DIE · GEN11006
Apri il file
Prova per prova
DEFINITIVAR1 CLUB21DI · PRU11016
| Pos | Sail nr. | Yacht | Owner | Club | Class | Obs | P |
|---|
| 1 | GRE887 | *DENNIS | ANDREAS CHATZIS | N.O.P.F. | 14:53: C 1 25 | 03:38:2 02:1 5 7:54 | |
| 2 | GRE00 | *DE MALO II | GIAPALAKIS IOANNIS | N.O.RACHON | 14:55: C 1 34 | 03:40:3 02:2 4 1:20 | |
| 3 | GRE49004 | *GULIO | IOANNIS ARGYRAKIS | N.O.D | 15:08: C 1 10 | 03:53:1 02:3 0 4:40 | |
| 4 | A233 | *MAISTROS | HELLENIC NAVAL ACADEMY | S.N.D. | 15:17: C 1 48 | 04:02:4 02:4 8 2:38 | |
| 5 | GRE49012 | *CYNTHIA II- METALTEX | GREG. FRYDAS | N.A.O.B. | 15:45: C 1 39 | 04:30:3 02:5 9 2:47 | |
| 6 | GRE49722 | *ARION I | SOTIRIS VLACHOS | I.O.KERKYRA | 15:42: C 1 41 | 04:27:4 03:0 1 1:05 | |
| 7 | GRE1277 | *HLIOHARI | THEODORA DIMITRAKOPOULOU | N.O.K. POSEIDON | 16:05: C 1 21 | 04:50:2 03:0 1 4:17 | 1 |
| 8 | K4077 | *DRAKE | SPYROS & GEORIOS TZORAS | N.O.MESSOLOGIOU | 16:07: C 1 23 | 04:52:2 03:1 3 3:52 | 1 |
| 9 | GRE49576 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS I.&G. | I.O.PATRA | 16:34: C 1 52 | 05:19:5 03:2 2 3:05 | 1 |
| 10 | GRE791 | *AG. RAFAEL | NIKOLAOS KAKAVOULAS | I.O.PATRAS | 17:04: C 1 50 | 05:49:5 03:5 0 3:36 | 2 |
| 11 | GRE1821 | *FRINI | HELLENIC ISLAND SAILING MCPY | N.O.KIATOU | C 1 | DNF | 3 |
| 12 | GRE1033 | *ARGO | MICH.MARAGOUDAKIS | I.O.PATRA | C 1 | DNF | 3 |
| 13 | GRE1318 | *IRIS | DIMITRIOS TSELIKAS | I.O.PATRON | C 1 | DNF | 3 |
Apri il file
DEFINITIVAR1 CLUB21DI · PRU13016
| Pos | Sail nr. | Yacht | Owner | Club | Class | Obs |
|---|
| 1 | GRE887 | *DENNIS | ANDREAS CHATZIS | N.O.P.F. | 14:53: C 1 25 | 03:38:2 02:1 5 7:54 |
| 2 | GRE00 | *DE MALO II | GIAPALAKIS IOANNIS | N.O.RACHON | 14:55: C 1 34 | 03:40:3 02:2 4 1:20 |
| 3 | GRE49004 | *GULIO | IOANNIS ARGYRAKIS | N.O.D | 15:08: C 1 10 | 03:53:1 02:3 0 4:40 |
| 4 | A233 | *MAISTROS | HELLENIC NAVAL ACADEMY | S.N.D. | 15:17: C 1 48 | 04:02:4 02:4 8 2:38 |
| 5 | GRE1176 | *SCORPION | MARIA KALOGEROPOULOU | N.O.K.POSEIDON | 15:44: C 2 30 | 04:29:3 02:4 0 2:43 |
| 6 | GRE1017 | *AEGEAS I | ELEFTHERIOS KARVELAS | N.A.O.E.F. | 16:30: C 3 10 | 05:15:1 02:4 0 8:27 |
| 7 | GRE49012 | *CYNTHIA II- METALTEX | GREG. FRYDAS | N.A.O.B. | 15:45: C 1 39 | 04:30:3 02:5 9 2:47 |
| 8 | GRE1002 | *KYMOTHOE | EVAGGELOS VOZIKIS | N.A.O.E.F. | 16:08: C 2 57 | 04:53:5 02:5 7 2:49 |
| 9 | GRE49722 | *ARION I | SOTIRIS VLACHOS | I.O.KERKYRA | 15:42: C 1 41 | 04:27:4 03:0 1 1:05 |
| 10 | GRE1277 | *HLIOHARI | THEODORA DIMITRAKOPOULOU | N.O.K. POSEIDON | 16:05: C 1 21 | 04:50:2 03:0 1 4:17 |
| 11 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | I.O.PATRA | 17:05: C 3 10 | 05:50:1 03:1 0 1:18 |
| 12 | GRE49748 | *HIBISCUS | IOANNIS ADAMOPOULOS | N.O.KALAMATAS "POSEIDON" | 16:35: C 2 50 | 05:20:5 03:1 0 3:09 |
| 13 | K4077 | *DRAKE | SPYROS & GEORIOS | N.O.MESSOLOGIOU | C 1 16:07: | 04:52:2 03:1 |
Apri il file
DEFINITIVAR1 CLUB21DI · PRU22016
| Pos | Sail nr. | Yacht | Owner | Club | Class | Obs | Po |
|---|
| 1 | GRE1176 | *SCORPION | MARIA KALOGEROPOULOU | N.O.K.POSEIDON | 15:44: C 2 30 | 04:29:3 02:4 0 2:43 | 5. |
| 2 | GRE1002 | *KYMOTHOE | EVAGGELOS VOZIKIS | N.A.O.E.F. | 16:08: C 2 57 | 04:53:5 02:5 7 2:49 | 8. |
| 3 | GRE49748 | *HIBISCUS | IOANNIS ADAMOPOULOS | N.O.KALAMATAS "POSEIDON" | 16:35: C 2 50 | 05:20:5 03:1 0 3:09 | 12 |
| 4 | GRE29YCA | *IOS | YACHT CLUB OF PATRA (IOP) | I.O.PATRA | 16:53: C 2 15 | 05:38:1 03:1 5 5:23 | 14 |
| 5 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | I.O.PATRAS | 17:03: C 2 55 | 05:48:5 03:2 5 4:59 | 16 |
| 6 | GRE1149 | *AGAPI-SV1GE | TRAIKOS IOANNISS | A.N.O.G. | C 2 | DNS | 36 |
| 7 | GRE49703 | *CHRISTINA | THEODOROS FOTOPOULOS | I.O.PATRA | C 2 | DNF | 36 |
| 8 | GRE849 | *SPARTAKOS | NIKOS BELEZONIS | I.O.PATRA | C 2 | DNF | 36 |
| 9 | GRE931 | *ROSA F. | ANDREAS FAKOS | I.O.PATRA | C 2 | DNF | 36 |
| 10 | GRE1362 | *EX ANIMO | ANTONIADIS SPIROS | I.O. PATRAS | C 2 | DNF | 36 |
Apri il file
DEFINITIVAR1 CLUB21DI · PRU33016
| Pos | Sail nr. | Yacht | Owner | Club | Class | Obs | Points |
|---|
| 1 | GRE1017 | *AEGEAS I | ELEFTHERIOS KARVELAS | N.A.O.E.F. | 16:30: C 3 10 | 05:15:1 02:4 0 8:27 | 6.00 |
| 2 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | I.O.PATRA | 17:05: C 3 10 | 05:50:1 03:1 0 1:18 | 11.00 |
| 3 | GRE100 | *SOFIA K | ATHANASIOS KOSTOLIAS | NASK "AEOLOS" | 18:06: C 3 06 | 06:51:0 03:2 6 6:45 | 17.00 |
| 4 | GRE49736 | *ANAMA | NOKI/ EV.LORENTZATOS/ MAKIS MARKETOS | N.O.K.I. | 17:55: C 3 24 | 06:40:2 03:3 4 8:04 | 18.00 |
| 5 | GRE1315 | *ARCHAGGEL | SOTIRIOS ROMPOKOS | N.O.KIATOU | 18:02: C 3 04 | 06:47:0 03:4 4 0:39 | 19.00 |
| 6 | GRE988 | *ESCAPE | IOANNIS MARINOS | A.N.O.Z. | C 3 | DNS | 36.00 |
| 7 | GRE966 | *NIPENTHES | CHRONAS D.- GEORGIOU D.- NIKOLOPOULOS | I.O.PATRA | C 3 | DNF | 36.00 |
| 8 | GRE803 | *FAETHON | ANTONIS KALOGERAKOS | N.O. KALAMATAS POSEIDON | C 3 | DNF | 36.00 |
| 9 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | I.O.PATRA | C 3 | DNF | 36.00 |
| 10 | GRE1292 | *AMFITRITI | HERODION IOANNIDIS | I.O.PATRON | C 3 | DNF | 36.00 |
| 11 | GRE2727 | *BOODLE | TABAKOS ANTONIS | NOPF | R 3 | DNF | 36.00 |
Apri il file
DEFINITIVAR1 INT21DIE · 1Η ΙΣΤΙΟΔΡΟΜΙΑ
Apri il file
DEFINITIVAR1 INT21DIE · PRU00016
| Pos | Sail nr. | Yacht | Owner | Class | Obs Points |
|---|
| 1 | GRE5IMX | EXIONAS-PRICEWATERHOUSE | K.MANTHOS | 14:01: 03:01:2 R 0 21 | 02:0 1.00 1 8:25 |
| 2 | GRE7IMX | ^EVI – DOMISIS A.E. | ANTHOULA SKARPALEZOU | 14:08: 03:08:1 R 0 19 | 02:1 2.00 9 3:56 |
| 3 | GRE900 | ZANTINO-WIND | STROUZAS PANAGIOTIS | 14:15: 03:15:3 C 0 34 | 02:1 3.00 4 4:55 |
| 4 | GRE270 | VERENIKI | ANDREAS SANIS | 15:01: 04:01:4 C 0 45 | 02:4 12.00 5 6:25 |
| 5 | GRE1492 | MAKEDONIA | YACHT CLUB PIRAEUS | OF 14:56: 03:56:1 C 0 10 | 02:5 16.00 0 0:16 |
| 6 | GRE10IMX | ^AEGEAS | HORC | 15:18: 04:18:0 R 0 09 | 03:1 25.00 9 3:29 |
| 7 | GRE49130 | SPYROS I. KOSTOPOULOS | N.O.KALAMATAS "POSEIDON" | 15:24: 04:24:2 R 0 24 | 03:1 26.00 4 4:36 |
| 8 | GRE1211 | ^OKEANOS II | OKEANOS NAFTILIAKI OE | 15:02: 04:02:0 R 0 00 | 03:1 27.00 0 7:57 |
Apri il file
DEFINITIVAR1 INT21DIE · PRU03016
Apri il file
DEFINITIVAR1 INT21DIE · PRU05016
Apri il file
DEFINITIVAR1 INT21DIE · PRU11016
| Pos | Sail nr. | Yacht | Owner | Class | Obs Points |
|---|
| 1 | GRE239 | ROZA | K.MANTHOS | 14:48: 03:48:0 C 1 02 | 02:3 5.00 2 5:10 |
| 2 | GRE47 | LAVORO | PETRIDIS-KARDASIS-KAPELETZIS | 14:43: 03:43:4 C 1 41 | 02:3 7.00 1 7:09 |
| 3 | GRE23450 | LENA II | G.D. PRIFTIS | 14:44: 03:44:5 C 1 55 | 02:3 8.00 5 9:48 |
| 4 | GRE1257 | LINA II | LEONIDAS TROUPOSKIADIS | 15:13: 04:13:2 C 1 24 | 02:4 9.00 4 2:46 |
| 5 | ITA12975 | ARIA DI BURRASCA | FANTINI ANDREA | 14:57: 03:57:3 1 33 | 02:4 10.00 3 3:30 |
| 6 | GRE655 | CHRISTINA II | SPYROS KANARIS | 15:03: 04:03:0 C 1 05 | 02:4 12.00 5 5:53 |
| 7 | GRE49158 | PHOEVIE | CHARALABOS KANDRIS | 15:16: 04:16:0 C 1 07 | 02:5 18.00 7 1:35 |
| 8 | HR4295 | WATER GIPSY | J.MARAGOUDAKIS | 15:32: 04:32:0 C 1 02 | 02:5 19.00 2 4:47 |
| 9 | GRE976 | ELLINAS | SOFIA TSONGA | 15:31: 04:31:1 C 1 11 | 03:0 21.00 1 1:17 |
| 10 | GRE1278 | IMERODROMOS | Stamatis Parchas | 15:26: 04:26:3 R 1 39 | 03:0 22.00 9 1:46 |
| 11 | GRE5001 | ANDROMEDA | H.O.R.C | 15:23: 04:23:2 C 1 25 | 03:0 23.00 5 3:06 |
| 12 | GRE5555 | NIRITIS | G. PANOUTSOS & E. PANOUTSOU | 15:41: 04:41:2 C 1 21 | 03:0 24.00 1 3:11 |
Apri il file
DEFINITIVAR1 INT21DIE · PRU22016
| Pos | Sail nr. | Yacht | Owner | Class | Obs |
|---|
| 1 | GRE49335 | ERODIOS – ZeroRh+ | SOCRATIS KALLIGAS | 15:29: C 2 22 | 04:29:2 02:3 2 6:02 |
| 2 | GRE1112 | MYTHOS | METAXAS ALKAIOS | 15:26: C 2 08 | 04:26:0 02:4 8 3:47 |
| 3 | GRE969 | ARMENISTIS | H.O.R.C. | 15:18: C 2 53 | 04:18:5 02:4 3 6:42 |
| 4 | GRE49312 | DOCUMENTO-RAY MARINE | P.PITSAS & A.PAPASAKALIS | 15:23: C 2 47 | 04:23:4 02:4 7 8:06 |
| 5 | GRE49049 | IRIDINI | NIKOLATOS GAVRIIL | 15:22: C 2 05 | 04:22:0 02:4 5 8:46 |
| 6 | GRE49675 | AVRA | TH.ANASTASIOU-I. KOROMILAS | 15:32: C 2 35 | 04:32:3 02:5 5 8:28 |
| 7 | GRE029 | SOFIA | KONSTANTINOS MALAMIS | 16:17: C 2 34 | 05:17:3 03:0 4 9:10 |
| 8 | GRE1227 | NAGISSA | PHILIP CORBET & HARA KOUVELI | 16:30: C 2 27 | 05:30:2 03:3 7 0:50 |
| 9 | GRE1040 | SOKRATIS P. | ANTONIS BARBETAS | C 2 | DNS |
| 10 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS | C 2 | DNF |
Apri il file
DEFINITIVAR1 IRC21DIE · 1H ΙΣΤΙΟΔΡΟΜΙΑ
Apri il file
DEFINITIVAR1 IRC21DIE · PRU11016
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|
| 1 | GRE1880 | ALPHA PRIVATE BANK | PAVLOS KOURKOULOS | 13:54: 1 55 | 02:54:5 03:10 5 :19 | 1.00 |
| 2 | GRE1290 | GIORGIO HELLENIC POSTBANK | MANTHOS KONSTANTINOS | 14:27: 1 21 | 03:27:2 03:27 1 :58 | 2.00 |
| 3 | GRE800X | ALBIREO – LLOYDS REGISTER | IOANNIS KOUTSOUKOS | 14:22: 1 34 | 03:22:3 03:33 4 :06 | 3.00 |
| 4 | GRE2 | POSIDON | KAPOTSIS IAKOVOS | 14:30: 1 32 | 03:30:3 03:40 2 :00 | 4.00 |
| 5 | GRE49249 | IFIGENIA II | CHRONAKOS ANASTASIOS | 14:45: 1 48 | 03:45:4 03:45 8 :48 | 5.00 |
| 6 | GRE49107 | MICHALIS | KALOGEROPOULOS K./PAPAMITROU | 14:44: 1 D. 18 | 03:44:1 03:49 8 :28 | 6.00 |
Apri il file
DEFINITIVAR2 CLUB21DI · PRU11026
Apri il file
DEFINITIVAR2 CLUB21DI · PRU13026
| Pos | Sail nr. | Yacht | Owner | Club | Class | Obs |
|---|
| 1 | GRE887 | *DENNIS | ANDREAS CHATZIS | N.O.P.F. | 17:32: C 1 08 | 05:32:0 03:3 8 1:09 |
| 2 | GRE1002 | *KYMOTHOE | EVAGGELOS VOZIKIS | N.A.O.E.F. | 18:04: C 2 02 | 06:04:0 03:3 2 1:40 |
| 3 | GRE803 | *FAETHON | ANTONIS KALOGERAKOS | N.O. KALAMATAS POSEIDON | 18:54: C 3 09 | 06:54:0 03:3 9 6:32 |
| 4 | GRE00 | *DE MALO II | GIAPALAKIS IOANNIS | N.O.RACHON | 17:41: C 1 48 | 05:41:4 03:4 8 1:03 |
| 5 | GRE1176 | *SCORPION | MARIA KALOGEROPOULOU | N.O.K.POSEIDON | 18:09: C 2 41 | 06:09:4 03:4 1 1:57 |
| 6 | GRE1277 | *HLIOHARI | THEODORA DIMITRAKOPOULOU | N.O.K. POSEIDON | 18:00: C 1 13 | 06:00:1 03:4 3 6:34 |
| 7 | A233 | *MAISTROS | HELLENIC NAVAL ACADEMY | S.N.D. | 17:42: C 1 10 | 05:42:1 03:4 0 8:47 |
| 8 | GRE49004 | *GULIO | IOANNIS ARGYRAKIS | N.O.D | 17:44: C 1 44 | 05:44:4 03:4 4 9:39 |
| 9 | GRE49012 | *CYNTHIA II- METALTEX | GREG. FRYDAS | N.A.O.B. | 18:04: C 1 35 | 06:04:3 03:5 5 0:46 |
| 10 | GRE2727 | *BOODLE | TABAKOS ANTONIS | NOPF | 19:59: R 3 01 | 07:59:0 03:5 1 6:55 |
| 11 | GRE1318 | *IRIS | DIMITRIOS TSELIKAS | I.O.PATRON | 18:18: C 1 51 | 06:18:5 04:0 1 2:37 |
| 12 | GRE49722 | *ARION I | SOTIRIS VLACHOS | I.O.KERKYRA | 18:07: C 1 24 | 06:07:2 04:0 4 7:13 |
| 13 | GRE1315 | *ARCHAGGEL | SOTIRIOS ROMPOKOS | N.O.KIATOU | C 3 19:58: | 07:58:4 04:1 |
Apri il file
DEFINITIVAR2 CLUB21DI · PRU22026
Apri il file
DEFINITIVAR2 CLUB21DI · PRU33026
Apri il file
DEFINITIVAR2 INT21DIE · 2Η ΙΣΤΙΟΔΡΟΜΙΑ
Apri il file
DEFINITIVAR2 INT21DIE · PRU00026
Apri il file
DEFINITIVAR2 INT21DIE · PRU02026
Apri il file
DEFINITIVAR2 INT21DIE · PRU03026
Apri il file
DEFINITIVAR2 INT21DIE · PRU05026
Apri il file
DEFINITIVAR2 INT21DIE · PRU11026
Apri il file
DEFINITIVAR2 INT21DIE · PRU22026
Apri il file
DEFINITIVAR2 IRC21DIE · 2H ΙΣΤΙΟΔΡΟΜΙΑ
Apri il file
DEFINITIVAR2 IRC21DIE · PRU11026
| Pos | Sail nr. | Yacht | Owner | Club | Class | Obs Points |
|---|
| 1 | GRE1880 | ALPHA PRIVATE BANK | PAVLOS KOURKOULOS | NOE | 16:34: 04:34:4 1 43 3 | 04:5 1.00 8:54 |
| 2 | GRE1290 | GIORGIO HELLENIC POSTBANK | MANTHOS KONSTANTINOS | NOPF | 17:06: 05:06:1 1 13 3 | 05:0 2.00 7:08 |
| 3 | GRE800X | ALBIREO – LLOYDS REGISTER | IOANNIS KOUTSOUKOS | HORC | 16:53: 04:53:4 1 43 3 | 05:0 3.00 8:59 |
| 4 | GRE2 | POSIDON | KAPOTSIS IAKOVOS | HORC | 17:00: 05:00:1 1 12 2 | 05:1 4.00 3:43 |
| 5 | GRE49249 | IFIGENIA II | CHRONAKOS ANASTASIOS | NAOEF | 17:17: 05:17:1 1 10 0 | 05:1 5.00 7:10 |
| 6 | GRE49107 | MICHALIS | KALOGEROPOULOS K./PAPAMITROU | IOP D. | 17:15: 05:15:2 1 20 0 | 05:2 6.00 2:35 |
Apri il file
DEFINITIVAR3 CLUB21DI · 3H
Apri il file
DEFINITIVAR3 CLUB21DI · PRU13036
| Pos | Sail nr. | Yacht | Owner | Club | Class | Obs |
|---|
| 1 | GRE1002 | *KYMOTHOE | EVAGGELOS VOZIKIS | N.A.O.E.F. | 19:09: C 2 10 | 07:09:1 04:0 0 5:57 |
| 2 | GRE887 | *DENNIS | ANDREAS CHATZIS | N.O.P.F. | 18:55: C 1 53 | 06:55:5 04:2 3 0:55 |
| 3 | GRE803 | *FAETHON | ANTONIS KALOGERAKOS | N.O. KALAMATAS POSEIDON | 21:00: C 3 26 | 09:00:2 04:4 6 1:31 |
| 4 | GRE1017 | *AEGEAS I | ELEFTHERIOS KARVELAS | N.A.O.E.F. | 21:00: C 3 50 | 09:00:5 04:4 0 3:07 |
| 5 | GRE49004 | *GULIO | IOANNIS ARGYRAKIS | N.O.D | 19:29: C 1 39 | 07:29:3 04:5 9 6:32 |
| 6 | GRE29YCA | *IOS | YACHT CLUB OF PATRA (IOP) | I.O.PATRA | 20:53: C 2 19 | 08:53:1 04:5 9 8:17 |
| 7 | GRE00 | *DE MALO II | GIAPALAKIS IOANNIS | N.O.RACHON | 19:43: C 1 26 | 07:43:2 04:5 6 8:48 |
| 8 | GRE49748 | *HIBISCUS | IOANNIS ADAMOPOULOS | N.O.KALAMATAS "POSEIDON" | 20:28: C 2 06 | 08:28:0 04:5 6 9:37 |
| 9 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | I.O.PATRA | 21:24: C 3 05 | 09:24:0 05:0 5 1:45 |
| 10 | GRE1315 | *ARCHAGGEL | SOTIRIOS ROMPOKOS | N.O.KIATOU | 21:40: C 3 23 | 09:40:2 05:0 3 2:14 |
| 11 | GRE1176 | *SCORPION | MARIA KALOGEROPOULOU | N.O.K.POSEIDON | 20:28: C 2 10 | 08:28:1 05:0 0 4:38 |
| 12 | GRE1292 | *AMFITRITI | HERODION IOANNIDIS | I.O.PATRON | 22:10: C 3 57 | 10:10:5 05:0 7 5:38 |
| 13 | GRE1159 | *CHER | DRAMISOTIS | I.O.PATRAS | C 2 20:50: | 08:50:1 05:0 |
Apri il file
DEFINITIVAR3 INT21DIE · 3H
Apri il file
DEFINITIVAR3 INT21DIE · 3Η ΙΣΤΙΟΔΡΟΜΙΑ
Apri il file
DEFINITIVAR3 INT21DIE · PRU03036
Apri il file
DEFINITIVAR3 INT21DIE · PRU05036
Apri il file
DEFINITIVAR3 IRC21DIE · 3H
Apri il file
DEFINITIVAR3 IRC21DIE · 3H ΙΣΤΙΟΔΡΟΜΙΑ
Apri il file
DEFINITIVAR3 IRC21DIE · PRU11036
| Pos | Sail nr. | Yacht | Owner | Club | Class | Obs Points |
|---|
| 1 | GRE1290 | GIORGIO HELLENIC POSTBANK | MANTHOS KONSTANTINOS | NOPF | 18:37: 06:37:0 1 00 0 | 06:3 1.00 8:11 |
| 2 | GRE1880 | ALPHA PRIVATE BANK | PAVLOS KOURKOULOS | NOE | 18:07: 06:07:4 1 49 9 | 06:4 2.00 0:11 |
| 3 | GRE800X | ALBIREO – LLOYDS REGISTER | IOANNIS KOUTSOUKOS | HORC | 18:23: 06:23:0 1 02 2 | 06:4 3.00 2:57 |
| 4 | GRE49249 | IFIGENIA II | CHRONAKOS ANASTASIOS | NAOEF | 18:49: 06:49:4 1 48 8 | 06:4 4.00 9:48 |
| 5 | GRE2 | POSIDON | KAPOTSIS IAKOVOS | HORC | 18:47: 06:47:0 1 02 2 | 07:0 5.00 5:21 |
| 6 | GRE49107 | MICHALIS | KALOGEROPOULOS K./PAPAMITROU | IOP D. | 18:58: 06:58:0 1 09 9 | 07:0 6.00 7:46 |
Apri il file
DEFINITIVAR4 CLUB21DI · PRU13046
Apri il file
DEFINITIVAR4 INT21DIE · 4h
Apri il file
DEFINITIVAR4 INT21DIE · 4Η ΙΣΤΙΟΔΡΟΜΙΑ
Apri il file
DEFINITIVAR4 INT21DIE · PRU03046
Apri il file
DEFINITIVAR4 INT21DIE · PRU05046
Apri il file
DEFINITIVAR4 IRC21DIE · 4H ΙΣΤΙΟΔΡΟΜΙΑ
Apri il file
DEFINITIVAR4 IRC21DIE · 4h
Apri il file
DEFINITIVAR4 IRC21DIE · PRU11046
| Pos | Sail nr. | Yacht | Owner | Club | Class | Obs Points |
|---|
| 1 | GRE1880 | ALPHA PRIVATE BANK | PAVLOS KOURKOULOS | NOE | 17:03: 06:03:2 1 22 2 | 06:3 1.00 5:21 |
| 2 | GRE1290 | GIORGIO HELLENIC POSTBANK | MANTHOS KONSTANTINOS | NOPF | 17:53: 06:53:2 1 22 2 | 06:5 2.00 4:36 |
| 3 | GRE49249 | IFIGENIA II | CHRONAKOS ANASTASIOS | NAOEF | 18:06: 07:06:1 1 17 7 | 07:0 3.00 6:17 |
| 4 | GRE800X | ALBIREO – LLOYDS REGISTER | IOANNIS KOUTSOUKOS | HORC | 18:05: 07:05:1 1 19 9 | 07:2 4.00 7:26 |
| 5 | GRE2 | POSIDON | KAPOTSIS IAKOVOS | HORC | 18:40: 07:40:1 1 19 9 | 08:0 5.00 1:02 |
| 6 | GRE49107 | MICHALIS | KALOGEROPOULOS K./PAPAMITROU | IOP D. | 19:05: 08:05:5 1 56 6 | 08:1 6.00 7:07 |
Apri il file
DEFINITIVAΙΣΤΙΟΔΡΟΜΙΑ 4Η ΑΓ
Apri il file
Documenti
Dall’archivio degli organizzatori (prima dell’albo online).