- QUANDO
- 30 Lug – 7 Ago 2016
- ORGANIZZATO DA
- Club Velico di Patrasso
- PARTENZA
- Patrasso
Percorso
Tappa 1
Patrasso
Tappa 2
Itaca
Tappa 3
Astakos
Classifiche e documenti
Classifiche
DEFINITIVAOverall GENERAL CLUB
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | 1 | 2 | 3 | 4 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1353 | 21 | CLUB1 | AFROESSA | KONSTANTINOS GRETSOS | NAOB | 8 | 1 | 2 | 1 | 12 |
| 2 | GRE791 | 27 | CLUB1 | AGIOS RAFAIL | VASILIOS TOULIATOS | IO PATRON | 4 | 5 | 1 | 2 | 12 |
| 3 | GRE29YCA | 38 | CLUB2 | IOS | CHRISTOS SPANOPOULOS | IO PATRON | 1 | 2 | 5 | 4 | 12 |
| 4 | GRE49365 | 39 | CLUB2 | SIBA | EFTHYMIOS BOUNTAS | IO PATRON | 2 | 4 | 7 | 5 | 18 |
| 5 | GRE1318 | 25 | CLUB1 | IRIS | DIMITRIOS TSELIKAS | IO PATRON | 12 | 3 | 6 | 3 | 24 |
| 6 | GRE1020 | 33 | CLUB2 | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | 3 | 8 | 8 | 6 | 25 |
| 7 | GRE1477 | 24 | CLUB1 | ARGO | KONTIS MIHAIL | NAOEF | 9 | 10 | 4 | 13 | 36 |
| 8 | GRE361 | 31 | CLUB1 | DECLARE | VASILIOS NIKIFOROS | NOAM | 10 | 6 | 9 | 12 | 37 |
| 9 | GRE1126 | 22 | CLUB1 | CAPT. YIOTIS | KARAMPELAS YIANNIS | IO PATRON | 6 | 7 | 10 | 17 | 40 |
| 10 | GRE1159 | 29 | CLUB1 | CHER | DRAMISIOTIS DIMITRIOS | IO PATRON | 7 | 9 | 20 DNC | 8 | 44 |
| 11 | GRE1370 | 23 | CLUB1 | ATHINA | ALISANDRATOS PANAGIOTIS | NAOB | 11 | 12 | 11 | 15 | 49 |
| 12 | GRE872 | 30 | CLUB1 | NAFSITHOI | KONSTANTINOS TSIANGOS | NAOEF | 5 | 11 | 20 DNC | 20 DNC | 56 |
| 13 | GRE1630 | 26 | CLUB1 | PANAS | SPYROS GIOVARTHIS | ANOZ | 20 DNC | 20 DNC | 3 | 14 | 57 |
| 14 | GRE779 | 37 | CLUB2 | ELENA | GIOUROUKOS NIKOLAOS | IO PATRON | 20 DNC | 14 | 13 | 10 | 57 |
| 15 | GRE1538 | 36 | CLUB2 | ZMPIRIS | KOKKONIS GEORGIOS | IO PATRON | 20 DNF | 13 | 14 | 11 | 58 |
| 16 | GRE1782 | 34 | CLUB2 | MELI | LIVANIS MICHAIL | AO ITHAKIS | 20 DNC | 20 DNC | 20 DNC | 7 | 67 |
DEFINITIVAOverall GENERAL INTL
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | 1 | 2 | 3 | 4 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE517 | 2 | INTL1 | ALLEGORIA | IOANNIS ARGYRAKIS | NOD | 8 | 2 | 1 | 2 | 13 |
| 2 | GRE1550 | 4 | INTL1 | ANAX | NIKOLAOS ANAGNOSTOU | NOTK | 10 | 1 | 3 | 1 | 15 |
| 3 | FRA25528 | 3 | INTL1 | BIDOURIK | PHILIP CORBETT | IO PATRON | 4 | 3 | 5 | 3 | 15 |
| 4 | GRE49158 | 8 | INTL2 | PHOEVIE | HARIS KANDRIS | IO PATRON | 3 | 6 | 4 | 4 | 17 |
| 5 | GRE1328 | 7 | INTL1 | LEONA | NEAL McROBERT | NO LEFKADAS | 7 | 5 | 6 | 5 | 23 |
| 6 | GRE49576 | 14 | INTL1 | ONAR | GEORGIOS ANTYPAS | IO PATRON | 9 | 9 | 2 | 9 | 29 |
| 7 | GRE3117 | 5 | INTL1 | FILINTA | APOSTOLOPOULOS P | IO PATRON | 15 DNC | 4 | 7 | 6 | 32 |
| 8 | GRE49107 | 1 | INTL1 | MICHALIS | DIMOSTHENIS PAPAMITRIOU | IO PATRON | 13 | 7 | 8 | 7 | 35 |
| 9 | GRE12004 | 46 | INTL2 | FRINI | ZAMBETAKIS EMMANOUIL | INO AIGIOU | 2 | 11 | 9 | 15 DNC | 37 |
| 10 | GRE1040 | 10 | INTL2 | SOKRATIS P. | ANTONIS BARBETAS | IO PATRON | 6 | 12 | 11 | 10 | 39 |
| 11 | GRE1258 | 6 | INTL1 | DELSPYANA | DIMITRIOS PAPANASTASIOU | NO PATRON | 5 | 14 | 12 | 11 | 42 |
| 12 | GRE029 | 12 | INTL2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | 12 | 13 | 13 | 8 | 46 |
| 13 | GRE49049 | 9 | INTL2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | 11 | 8 | 15 DNC | 15 DNC | 49 |
| 14 | GRE746 | 13 | INTL2 | HARA | TZITZIS SPYROS | NAOEF | 8 | 15 | 15 | 15 DNC | 53 |
DEFINITIVAOverall GENERAL NS
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | 1 | 2 | 3 | 4 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1714 | 42 NO | SPINNAKER | EVZAN | ANTONOPOULOS IOANNIS | IO PATRON | 2 | 2 | 1 | 2 | 7 |
| 2 | GRE1663 | 45 NO | SPINNAKER | DIINEKIS | BAILOS ANDREAS | IO PATRON | 1 | 1 | 6 DNS | 1 | 9 |
| 3 | GRE1590 | 43 NO | SPINNAKER | EHINADES | GALANIS KONSTANTINOS | IODE | 6 DNC | 6 DNC | 6 DNC | 3 | 21 |
| 4 | GRE1734 | 44 NO | SPINNAKER | ANNA | THEODOROS ANASTASIOU | NO PATRON | 6 DNF | 3 | 6 DNS | 6 DNC | 21 |
| 5 | GRE5555 | 41 NO | SPINNAKER | NIRITIS | GIORGOS PANOUTSOS | INO AIGIOU | 6 RET | 6 DNC | 6 DNC | 6 DNC | 24 |
DEFINITIVACLUB 1
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE29YCA | 38 | CLUB2 | IOS | CHRISTOS SPANOPOULOS | IO PATRON | 22:07:10 | 10:08:23 | 00:00:00 | 1 | |
| 2 | GRE49365 | 39 | CLUB2 | SIBA | EFTHYMIOS BOUNTAS | IO PATRON | 22:57:36 | 10:58:49 | 00:08:23 | 2 | |
| 3 | GRE1020 | 33 | CLUB2 | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | 22:49:48 | 10:51:01 | 00:21:44 | 3 | |
| 4 | GRE791 | 27 | CLUB1 | AGIOS RAFAIL | VASILIOS TOULIATOS | IO PATRON | 21:43:17 | 09:44:30 | 00:21:46 | 4 | |
| 5 | GRE872 | 30 | CLUB1 | NAFSITHOI | KONSTANTINOS TSIANGOS | NAOEF | 22:32:59 | 10:34:12 | 00:28:55 | 5 | |
| 6 | GRE1126 | 22 | CLUB1 | CAPT. YIOTIS | KARAMPELAS YIANNIS | IO PATRON | 22:03:44 | 10:04:57 | 00:30:49 | 6 | |
| 7 | GRE1159 | 29 | CLUB1 | CHER | DRAMISIOTIS DIMITRIOS | IO PATRON | 22:49:41 | 10:50:54 | 00:33:03 | 7 | |
| 8 | GRE1353 | 21 | CLUB1 | AFROESSA | KONSTANTINOS GRETSOS | NAOB | 21:03:23 | 09:04:36 | 00:33:17 | 8 | |
| 9 | GRE1477 | 24 | CLUB1 | ARGO | KONTIS MIHAIL | NAOEF | 22:02:12 | 10:03:25 | 00:40:49 | 9 | |
| 10 | GRE361 | 31 | CLUB1 | DECLARE | VASILIOS NIKIFOROS | NOAM | 22:49:10 | 10:50:23 | 00:47:50 | 10 | |
| 11 | GRE1370 | 23 | CLUB1 | ATHINA | ALISANDRATOS PANAGIOTIS | NAOB | 22:33:59 | 10:35:12 | 00:51:32 | 11 | |
| 12 | GRE1318 | 25 | CLUB1 | IRIS | DIMITRIOS TSELIKAS | IO PATRON | 22:35:41 | 10:36:54 | 01:00:34 | 12 | |
| 13 | GRE1471 | 40 | CLUB2 | ASTERIX | PAVLOS DIKOPOULOS | ANOZ | DNC | 19 | |||
| 13 | GRE1518 | 35 | CLUB2 | SUN LION | LIAKRIS NIKOLAOS | NAOEF | DNF | 19 | |||
| 13 | GRE1538 | 36 | CLUB2 | ZMPIRIS | KOKKONIS GEORGIOS | IO PATRON | DNF | 19 | |||
| 13 | GRE1630 | 26 | CLUB1 | PANAS | SPYROS GIOVARTHIS | ANOZ | DNC | 19 |
DEFINITIVACLUB 2
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1353 | 21 | CLUB1 | AFROESSA | KONSTANTINOS GRETSOS | NAOB | 15:34:26 | 03:34:26 | 00:00:00 | 1 | |
| 2 | GRE29YCA | 38 | CLUB2 | IOS | CHRISTOS SPANOPOULOS | IO PATRON | 16:44:04 | 04:44:04 | 00:09:40 | 2 | |
| 3 | GRE1318 | 25 | CLUB1 | IRIS | DIMITRIOS TSELIKAS | IO PATRON | 16:14:26 | 04:14:26 | 00:11:32 | 3 | |
| 4 | GRE49365 | 39 | CLUB2 | SIBA | EFTHYMIOS BOUNTAS | IO PATRON | 17:04:35 | 05:04:35 | 00:13:57 | 4 | |
| 5 | GRE791 | 27 | CLUB1 | AGIOS RAFAIL | VASILIOS TOULIATOS | IO PATRON | 16:25:31 | 04:25:31 | 00:15:03 | 5 | |
| 6 | GRE361 | 31 | CLUB1 | DECLARE | VASILIOS NIKIFOROS | NOAM | 16:45:22 | 04:45:22 | 00:19:43 | 6 | |
| 7 | GRE1126 | 22 | CLUB1 | CAPT. YIOTIS | KARAMPELAS YIANNIS | IO PATRON | 16:26:20 | 04:26:20 | 00:20:20 | 7 | |
| 8 | GRE1020 | 33 | CLUB2 | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | 16:59:42 | 04:59:42 | 00:20:47 | 8 | |
| 9 | GRE1159 | 29 | CLUB1 | CHER | DRAMISIOTIS DIMITRIOS | IO PATRON | 16:48:20 | 04:48:20 | 00:21:20 | 9 | |
| 10 | GRE1477 | 24 | CLUB1 | ARGO | KONTIS MIHAIL | NAOEF | 16:34:37 | 04:34:37 | 00:23:29 | 10 | |
| 11 | GRE872 | 30 | CLUB1 | NAFSITHOI | KONSTANTINOS TSIANGOS | NAOEF | 16:57:32 | 04:57:32 | 00:25:58 | 11 | |
| 12 | GRE1370 | 23 | CLUB1 | ATHINA | ALISANDRATOS PANAGIOTIS | NAOB | 16:46:41 | 04:46:41 | 00:29:55 | 12 | |
| 13 | GRE1538 | 36 | CLUB2 | ZMPIRIS | KOKKONIS GEORGIOS | IO PATRON | 17:35:45 | 05:35:45 | 00:37:38 | 13 | |
| 14 | GRE779 | 37 | CLUB2 | ELENA | GIOUROUKOS NIKOLAOS | IO PATRON | 17:53:25 | 05:53:25 | 00:51:20 | 14 | |
| 15 | GRE1471 | 40 | CLUB2 | ASTERIX | PAVLOS DIKOPOULOS | ANOZ | DNC | 19 | |||
| 15 | GRE1518 | 35 | CLUB2 | SUN LION | LIAKRIS NIKOLAOS | NAOEF | DNC | 19 |
DEFINITIVACLUB 3
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE791 | 27 | CLUB1 | AGIOS RAFAIL | VASILIOS TOULIATOS | IO PATRON | 21:43:43 | 10:43:43 | 00:00:00 | 1 | |
| 2 | GRE1353 | 21 | CLUB1 | AFROESSA | KONSTANTINOS GRETSOS | NAOB | 21:04:37 | 10:04:37 | 00:17:16 | 2 | |
| 3 | GRE1630 | 26 | CLUB1 | PANAS | SPYROS GIOVARTHIS | ANOZ | 23:30:20 | 12:30:20 | 01:00:08 | 3 | |
| 4 | GRE1477 | 24 | CLUB1 | ARGO | KONTIS MIHAIL | NAOEF | 23:18:45 | 12:18:45 | 01:03:28 | 4 | |
| 5 | GRE29YCA | 38 | CLUB2 | IOS | CHRISTOS SPANOPOULOS | IO PATRON | 01 00:59:11 | 13:59:11 | 01:04:07 | 5 | |
| 6 | GRE1318 | 25 | CLUB1 | IRIS | DIMITRIOS TSELIKAS | IO PATRON | 23:34:46 | 12:34:46 | 01:12:51 | 6 | |
| 7 | GRE49365 | 39 | CLUB2 | SIBA | EFTHYMIOS BOUNTAS | IO PATRON | 01 01:57:10 | 14:57:10 | 01:13:05 | 7 | |
| 8 | GRE1020 | 33 | CLUB2 | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | 01 01:29:40 | 14:29:40 | 01:25:06 | 8 | |
| 9 | GRE361 | 31 | CLUB1 | DECLARE | VASILIOS NIKIFOROS | NOAM | 01 01:24:21 | 14:24:21 | 01:48:28 | 9 | |
| 10 | GRE1126 | 22 | CLUB1 | CAPT. YIOTIS | KARAMPELAS YIANNIS | IO PATRON | 01 00:52:09 | 13:52:09 | 01:53:13 | 10 | |
| 11 | GRE1370 | 23 | CLUB1 | ATHINA | ALISANDRATOS PANAGIOTIS | NAOB | 01 01:07:14 | 14:07:14 | 02:01:47 | 11 | |
| 12 | GRE1518 | 35 | CLUB2 | SUN LION | LIAKRIS NIKOLAOS | NAOEF | 01 03:36:38 | 16:36:38 | 02:13:06 | 12 | |
| 13 | GRE779 | 37 | CLUB2 | ELENA | GIOUROUKOS NIKOLAOS | IO PATRON | 01 04:53:22 | 17:53:22 | 03:32:08 | 13 | |
| 14 | GRE1538 | 36 | CLUB2 | ZMPIRIS | KOKKONIS GEORGIOS | IO PATRON | 01 06:57:30 | 19:57:30 | 04:12:25 | 14 | |
| 15 | GRE1159 | 29 | CLUB1 | CHER | DRAMISIOTIS DIMITRIOS | IO PATRON | DNC | 19 | |||
| 15 | GRE1471 | 40 | CLUB2 | ASTERIX | PAVLOS DIKOPOULOS | ANOZ | DNC | 19 |
DEFINITIVACLUB 4
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1353 | 21 | CLUB1 | AFROESSA | KONSTANTINOS GRETSOS | NAOB | 15:45:53 | 04:34:53 | 00:00:00 | 1 | |
| 2 | GRE791 | 27 | CLUB1 | AGIOS RAFAIL | VASILIOS TOULIATOS | IO PATRON | 16:30:03 | 05:19:03 | 00:06:53 | 2 | |
| 3 | GRE1318 | 25 | CLUB1 | IRIS | DIMITRIOS TSELIKAS | IO PATRON | 16:32:02 | 05:21:02 | 00:11:26 | 3 | |
| 4 | GRE29YCA | 38 | CLUB2 | IOS | CHRISTOS SPANOPOULOS | IO PATRON | 17:20:16 | 06:09:16 | 00:15:01 | 4 | |
| 5 | GRE49365 | 39 | CLUB2 | SIBA | EFTHYMIOS BOUNTAS | IO PATRON | 17:36:12 | 06:25:12 | 00:15:56 | 5 | |
| 6 | GRE1020 | 33 | CLUB2 | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | 17:24:52 | 06:13:52 | 00:22:30 | 6 | |
| 7 | GRE1782 | 34 | CLUB2 | MELI | LIVANIS MICHAIL | AO ITHAKIS | 17:30:29 | 06:19:29 | 00:23:52 | 7 | |
| 8 | GRE1159 | 29 | CLUB1 | CHER | DRAMISIOTIS DIMITRIOS | IO PATRON | 17:13:36 | 06:02:36 | 00:25:03 | 8 | |
| 9 | GRE1589 | 28 | CLUB2 | GIERIAN | LOUVROS IOANNIS | NO LEFKADAS | 17:23:02 | 06:12:02 | 00:26:18 | 9 | |
| 10 | GRE779 | 37 | CLUB2 | ELENA | GIOUROUKOS NIKOLAOS | IO PATRON | 17:42:29 | 06:31:29 | 00:28:22 | 10 | |
| 11 | GRE1538 | 36 | CLUB2 | ZMPIRIS | KOKKONIS GEORGIOS | IO PATRON | 17:43:03 | 06:32:03 | 00:28:32 | 11 | |
| 12 | GRE361 | 31 | CLUB1 | DECLARE | VASILIOS NIKIFOROS | NOAM | 17:24:00 | 06:13:00 | 00:28:45 | 12 | |
| 13 | GRE1477 | 24 | CLUB1 | ARGO | KONTIS MIHAIL | NAOEF | 17:05:09 | 05:54:09 | 00:31:03 | 13 | |
| 14 | GRE1630 | 26 | CLUB1 | PANAS | SPYROS GIOVARTHIS | ANOZ | 17:14:51 | 06:03:51 | 00:34:05 | 14 | |
| 15 | GRE1370 | 23 | CLUB1 | ATHINA | ALISANDRATOS PANAGIOTIS | NAOB | 17:14:14 | 06:03:14 | 00:36:29 | 15 | |
| 16 | GRE1518 | 35 | CLUB2 | SUN LION | LIAKRIS NIKOLAOS | NAOEF | 18:09:09 | 06:58:09 | 00:40:16 | 16 |
DEFINITIVAINTL 1
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | % Alt.Pen. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE12004 | 46 | INTL2 | FRINI | ZAMBETAKIS EMMANOUIL | INO AIGIOU | 22:31:12 | 10:32:25 | 00:27:08 | 2 | ||
| 2 | GRE49158 | 8 | INTL2 | PHOEVIE | HARIS KANDRIS | IO PATRON | 21:53:42 | 09:54:55 | 00:45:28 | 3 | ||
| 3 | FRA25528 | 3 | INTL1 | BIDOURIK | PHILIP CORBETT | IO PATRON | 21:15:29 | 09:16:42 | 00:47:17 | 4 | ||
| 4 | GRE1258 | 6 | INTL1 | DELSPYANA | DIMITRIOS PAPANASTASIOU | NO PATRON | 22:01:42 | 10:02:55 | 00:50:19 | 5 | ||
| 5 | GRE1040 | 10 | INTL2 | SOKRATIS P. | ANTONIS BARBETAS | IO PATRON | 22:28:48 | 10:30:01 | 00:53:19 | 6 | ||
| 6 | GRE1328 | 7 | INTL1 | LEONA | NEAL McROBERT | NO LEFKADAS | 21:41:56 | 09:43:09 | 00:55:40 | 7 | ||
| 7 | GRE517 | 2 | INTL1 | ALLEGORIA | IOANNIS ARGYRAKIS | NOD | 21:00:27 | 09:01:40 | 00:57:05 | 8 | ||
| 7 | GRE746 | 13 | INTL2 | HARA | TZITZIS SPYROS | NAOEF | 22:33:38 | 10:34:51 | 00:00:00 | 50 | 8 | |
| 9 | GRE49576 | 14 | INTL1 | ONAR | GEORGIOS ANTYPAS | IO PATRON | 22:03:57 | 10:05:10 | 01:00:02 | 9 | ||
| 10 | GRE1550 | 4 | INTL1 | ANAX | NIKOLAOS ANAGNOSTOU | NOTK | 21:30:25 | 09:31:38 | 01:03:20 | 10 | ||
| 11 | GRE49049 | 9 | INTL2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | 22:28:29 | 10:29:42 | 01:07:46 | 11 | ||
| 12 | GRE029 | 12 | INTL2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | 23:16:34 | 11:17:47 | 01:08:48 | 12 | ||
| 13 | GRE49107 | 1 | INTL1 | MICHALIS | DIMOSTHENIS PAPAMITRIOU | IO PATRON | 21:35:13 | 09:36:26 | 01:43:41 | 13 | ||
| 14 | GRE3117 | 5 | INTL1 | FILINTA | APOSTOLOPOULOS P | IO PATRON | DNC | 15 |
DEFINITIVAINTL 2
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | % Alt.Pen. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1550 | 4 | INTL1 | ANAX | NIKOLAOS ANAGNOSTOU | NOTK | 15:29:31 | 03:29:31 | 00:00:00 | 1 | ||
| 2 | GRE517 | 2 | INTL1 | ALLEGORIA | IOANNIS ARGYRAKIS | NOD | 15:26:40 | 03:26:40 | 00:03:32 | 2 | ||
| 3 | FRA25528 | 3 | INTL1 | BIDOURIK | PHILIP CORBETT | IO PATRON | 15:41:21 | 03:41:21 | 00:13:18 | 3 | ||
| 4 | GRE3117 | 5 | INTL1 | FILINTA | APOSTOLOPOULOS P | IO PATRON | 15:55:23 | 03:55:23 | 00:15:25 | 4 | ||
| 5 | GRE1328 | 7 | INTL1 | LEONA | NEAL McROBERT | NO LEFKADAS | 15:58:36 | 03:58:36 | 00:17:22 | 5 | ||
| 6 | GRE49158 | 8 | INTL2 | PHOEVIE | HARIS KANDRIS | IO PATRON | 16:10:22 | 04:10:22 | 00:22:50 | 6 | ||
| 7 | GRE49107 | 1 | INTL1 | MICHALIS | DIMOSTHENIS PAPAMITRIOU | IO PATRON | 15:51:40 | 03:51:40 | 00:31:14 | 7 | ||
| 8 | GRE49049 | 9 | INTL2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | 16:33:33 | 04:33:33 | 00:39:38 | 8 | ||
| 9 | GRE49576 | 14 | INTL1 | ONAR | GEORGIOS ANTYPAS | IO PATRON | 16:26:55 | 04:26:55 | 00:41:17 | 9 | ||
| 10 | GRE12004 | 46 | INTL2 | FRINI | ZAMBETAKIS EMMANOUIL | INO AIGIOU | 16:54:23 | 04:54:23 | 00:48:31 | 11 | ||
| 11 | GRE1040 | 10 | INTL2 | SOKRATIS P. | ANTONIS BARBETAS | IO PATRON | 16:55:59 | 04:55:59 | 00:59:03 | 12 | ||
| 12 | GRE029 | 12 | INTL2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | 17:06:46 | 05:06:46 | 00:59:23 | 13 | ||
| 13 | GRE1258 | 6 | INTL1 | DELSPYANA | DIMITRIOS PAPANASTASIOU | NO PATRON | 17:00:14 | 05:00:14 | 01:18:37 | 14 | ||
| 14 | GRE746 | 13 | INTL2 | HARA | TZITZIS SPYROS | NAOEF | 17:04:48 | 05:04:48 | 00:46:13 | 50 | 15 |
DEFINITIVAINTL 3
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | % Alt.Pen. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE517 | 2 | INTL1 | ALLEGORIA | IOANNIS ARGYRAKIS | NOD | 20:20:50 | 09:20:50 | 00:00:00 | 1 | ||
| 2 | GRE49576 | 14 | INTL1 | ONAR | GEORGIOS ANTYPAS | IO PATRON | 21:38:46 | 10:38:46 | 00:09:22 | 2 | ||
| 3 | GRE1550 | 4 | INTL1 | ANAX | NIKOLAOS ANAGNOSTOU | NOTK | 20:57:25 | 09:57:25 | 00:15:10 | 3 | ||
| 4 | GRE49158 | 8 | INTL2 | PHOEVIE | HARIS KANDRIS | IO PATRON | 21:55:47 | 10:55:47 | 00:18:08 | 4 | ||
| 5 | FRA25528 | 3 | INTL1 | BIDOURIK | PHILIP CORBETT | IO PATRON | 20:57:38 | 09:57:38 | 00:21:52 | 5 | ||
| 6 | GRE1328 | 7 | INTL1 | LEONA | NEAL McROBERT | NO LEFKADAS | 21:56:23 | 10:56:23 | 00:42:29 | 6 | ||
| 7 | GRE3117 | 5 | INTL1 | FILINTA | APOSTOLOPOULOS P | IO PATRON | 21:56:15 | 10:56:15 | 00:48:14 | 7 | ||
| 8 | GRE49107 | 1 | INTL1 | MICHALIS | DIMOSTHENIS PAPAMITRIOU | IO PATRON | 21:30:31 | 10:30:31 | 01:18:53 | 8 | ||
| 9 | GRE12004 | 46 | INTL2 | FRINI | ZAMBETAKIS EMMANOUIL | INO AIGIOU | 01 00:43:35 | 13:43:35 | 02:10:33 | 9 | ||
| 10 | GRE1040 | 10 | INTL2 | SOKRATIS P. | ANTONIS BARBETAS | IO PATRON | 01 01:38:48 | 14:38:48 | 03:36:46 | 11 | ||
| 11 | GRE1258 | 6 | INTL1 | DELSPYANA | DIMITRIOS PAPANASTASIOU | NO PATRON | 01 01:04:53 | 14:04:53 | 03:38:49 | 12 | ||
| 12 | GRE029 | 12 | INTL2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | 01 02:58:47 | 15:58:47 | 04:21:35 | 13 | ||
| 13 | GRE49049 | 9 | INTL2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | DNC | 15 | ||||
| 13 | GRE746 | 13 | INTL2 | HARA | TZITZIS SPYROS | NAOEF | 01 01:55:12 | 14:55:12 | 02:45:44 | 50 | 15 |
DEFINITIVAINTL 4
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1550 | 4 | INTL1 | ANAX | NIKOLAOS ANAGNOSTOU | NOTK | 15:46:41 | 04:35:41 | 00:00:00 | 1 | |
| 2 | GRE517 | 2 | INTL1 | ALLEGORIA | IOANNIS ARGYRAKIS | NOD | 15:40:51 | 04:29:51 | 00:04:16 | 2 | |
| 3 | FRA25528 | 3 | INTL1 | BIDOURIK | PHILIP CORBETT | IO PATRON | 15:50:13 | 04:39:13 | 00:05:18 | 3 | |
| 4 | GRE49158 | 8 | INTL2 | PHOEVIE | HARIS KANDRIS | IO PATRON | 16:26:54 | 05:15:54 | 00:17:10 | 4 | |
| 5 | GRE1328 | 7 | INTL1 | LEONA | NEAL McROBERT | NO LEFKADAS | 16:23:49 | 05:12:49 | 00:21:50 | 5 | |
| 6 | GRE3117 | 5 | INTL1 | FILINTA | APOSTOLOPOULOS P | IO PATRON | 16:25:16 | 05:14:16 | 00:25:37 | 6 | |
| 7 | GRE49107 | 1 | INTL1 | MICHALIS | DIMOSTHENIS PAPAMITRIOU | IO PATRON | 16:14:22 | 05:03:22 | 00:42:05 | 7 | |
| 8 | GRE029 | 12 | INTL2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | 17:28:16 | 06:17:16 | 00:47:05 | 8 | |
| 9 | GRE49576 | 14 | INTL1 | ONAR | GEORGIOS ANTYPAS | IO PATRON | 17:04:43 | 05:53:43 | 00:55:25 | 9 | |
| 10 | GRE1040 | 10 | INTL2 | SOKRATIS P. | ANTONIS BARBETAS | IO PATRON | 17:24:44 | 06:13:44 | 00:58:53 | 10 | |
| 11 | GRE1258 | 6 | INTL1 | DELSPYANA | DIMITRIOS PAPANASTASIOU | NO PATRON | 17:21:14 | 06:10:14 | 01:17:10 | 11 | |
| 12 | GRE12004 | 46 | INTL2 | FRINI | ZAMBETAKIS EMMANOUIL | INO AIGIOU | DNC | 15 | |||
| 12 | GRE49049 | 9 | INTL2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | DNC | 15 | |||
| 12 | GRE746 | 13 | INTL2 | HARA | TZITZIS SPYROS | NAOEF | DNC | 15 |
DEFINITIVANS 1
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1663 | 45 NO | SPINNAKER | DIINEKIS | BAILOS ANDREAS | IO PATRON | 23:51:55 | 11:53:08 | 00:00:00 | 1 | |
| 2 | GRE1714 | 42 NO | SPINNAKER | EVZAN | ANTONOPOULOS IOANNIS | IO PATRON | 22:50:22 | 10:51:35 | 00:03:27 | 2 | |
