Past editions

2007 · 19th edition

WHEN
4 Aug – 10 Aug 2007
ORGANISED BY
Sailing Club of Patras
START
Patras

Route

Stop 1

Patras

Stop 2

Messolonghi

Stop 3

Kalamos

Stop 4

Meganisi

Results & documents

Results

FINALOverall CLUB · GEN11006

Open file

FINALOverall CLUB · GEN12006

Open file

FINALOverall CLUB · GEN22006

Open file

FINALOverall IMSA · GEN00006

Open file

FINALOverall IMSN · GEN11006

Open file

FINALOverall IMSN · GEN12006

Open file

FINALOverall IMSN · GEN22006

Open file

FINALOverall IRC · GEN00006

Open file

Race by race

FINALR4 CLUB · PRU11046

Class : 1

PosSail nr.YachtSkipperClubClassPoints
1GRE00*DE MALO IIJOHN GIAPALAKISN.O. RACHON18:10 03:55:0 C 1 :09 903:1 1.00 9:29
2GRE49592*SEMELE IIELIAS VASSILIADESN.A.O.B.18:27 04:12:4 C 1 :49 903:3 2.00 8:23
3GRE49034PEGASUSMANOS ROUDASH.O.R.C.18:31 04:16:1 C 1 :11 103:4 3.00 2:36
4GRE49722*ARION ISOTIRIS VLACHOSI.O.KERKYRA18:23 04:08:2 C 1 :24 403:4 4.00 3:01
5ITA-SPIBLSPIRIT OF BLYTHELAZAR JOVANOVICY.C.LAMAR18:43 04:28:3 C 1 :34 403:5 5.00 2:38
6GRE49012*CYNTHIA II- METALTEXGREG. FRYDASN.A.O.B.19:05 04:50:1 C 1 :15 504:0 6.00 6:07
7GRE774*CARPE DIEMD.KOUTSOUVELISN.A.O.E.F.18:41 04:26:3 C 1 :35 504:0 7.00 7:43
8GRE1057*NAFPLIALOUKAS GEORGIOUI.O.PATRA18:57 04:42:2 C 1 :21 104:0 8.00 7:45
9GRE1033*ARGOMICH.MARAGOUDAKISI.O.PATRA19:21 05:06:1 C 1 :14 404:1 9.00 3:26
10GRE1002*KYMOTHOEEVAGGELOS VOZIKISN.A.O.E.F.C 1DNC 13.00
11GRE49576*ONARGEORGIOS-M ANTYPASI.O.PATRAC 1DNC 13.00
12GRE981*SUPER DOOPERDIONISIS KOMISN.O.K.I.C 1DNS 13.00

Open file

FINALR4 CLUB · PRU12046
PosSail nr.YachtSkipperClubClassPoints
1GRE00*DE MALO IIJOHN GIAPALAKISN.O. RACHON18:10 03:55:0 C 1 :09 903:1 1.00 9:29
2GRE49748*HIBISCUSIOANNIS ADAMOPOULOSN.O.KALAMATAS "POSEIDON"18:40 04:25:4 C 2 :41 103:3 2.00 4:05
3GRE49592*SEMELE IIELIAS VASSILIADESN.A.O.B.18:27 04:12:4 C 1 :49 903:3 3.00 8:23
4GRE49365*SIBAEFTHYMIOS BOUNTASI.O.PATRA19:12 04:57:3 C 2 :39 903:3 4.00 9:13
5GRE49736*ANAMAMAKIS MARKETOSN.O.K.I.19:17 05:02:0 C 2 :09 903:4 5.00 1:08
6GRE49034PEGASUSMANOS ROUDASH.O.R.C.18:31 04:16:1 C 1 :11 103:4 6.00 2:36
7GRE49722*ARION ISOTIRIS VLACHOSI.O.KERKYRA18:23 04:08:2 C 1 :24 403:4 7.00 3:01
8GRE1017*AEGEAS ISPYROS TZITZISN.A.O.E.F.19:48 05:33:2 C 2 :27 703:4 8.00 6:24
9GRE1159*CHERDIMITRIOS DRAMISIOTISI.O.PATRAS19:02 04:47:1 C 2 :15 503:5 9.00 1:50
10ITA-SPIBLSPIRIT OF BLYTHELAZAR JOVANOVICY.C.LAMAR18:43 04:28:3 C 1 :34 403:5 10.00 2:38
11GRE4424*ELISSOSTAMATIS KOUSSISSISN.A.O.E.F.19:52 05:37:1 C 2 :19 904:0 11.00 2:25
12GRE49012*CYNTHIA II- METALTEXGREG. FRYDASN.A.O.B.19:05 04:50:1 C 1 :15 504:0 12.00 6:07
13GRE774*CARPE DIEMD.KOUTSOUVELISN.A.O.E.F.18:41 04:26:3 C 1 :35 504:0 13.00 7:43
14GRE1057*NAFPLIALOUKAS GEORGIOUI.O.PATRA18:57 04:42:2 C 1 :21 104:0 14.00 7:45

Open file

FINALR4 CLUB · PRU22046

CLASS 2

PosSail nr.YachtSkipperClubClassPoints
1GRE49748*HIBISCUSIOANNIS ADAMOPOULOSN.O.KALAMATAS "POSEIDON"18:40 04:25:4 C 2 :41 103:3 1.00 4:05
2GRE49365*SIBAEFTHYMIOS BOUNTASI.O.PATRA19:12 04:57:3 C 2 :39 903:3 2.00 9:13
3GRE49736*ANAMAMAKIS MARKETOSN.O.K.I.19:17 05:02:0 C 2 :09 903:4 3.00 1:08
4GRE1017*AEGEAS ISPYROS TZITZISN.A.O.E.F.19:48 05:33:2 C 2 :27 703:4 4.00 6:24
5GRE1159*CHERDIMITRIOS DRAMISIOTISI.O.PATRAS19:02 04:47:1 C 2 :15 503:5 5.00 1:50
6GRE4424*ELISSOSTAMATIS KOUSSISSISN.A.O.E.F.19:52 05:37:1 C 2 :19 904:0 6.00 2:25
7GRE29YCA*IOSIOANNIS ZACHIOTISI.O.PATRA20:07 05:52:3 C 2 :36 604:2 7.00 5:21
8GRE793*CONDORDIMITRIOS KALAVREZASN.A.O.E.F.19:52 05:37:2 C 2 :25 504:2 8.00 9:37
9GRE849~SPARTAKOSNIKOS BELEZONISI.O.PATRAC 2DNC 12.00
10GRE49398*DIMITRAIOANNIS KARPOUZASI.O.PATRAC 2DNC 12.00
11GRE49611*AG.RAFAILVASSILIS TOULIATOSI.O.PATRAC 2DNC 12.00

Open file

FINALR4 IMSN · PRU11046

Open file

FINALR4 IMSN · PRU12046

Open file

FINALR4 IMSN · PRU22046

Open file

FINALR5 IMSA · PRU00056
PosSail nr.YachtSkipperClubTypeGPHPoin
1ITA-14800JAMMARCO FANTINIY.C.CHIAVARIJ-13317:27 03:12:3 567.9 :36 603:1 1.0 2:36
2GRE5IMX^EXIONAS-TOSHIBAKOSTAS MANTHOSN.O.P.F.IMX-3817:45 03:30:1 616.0 :16 603:1 2.0 4:41
3GRE900^ZANTINO-WINDPANAGIOTIS STROUZASH.O.R.C.X-362 Sport17:53 03:38:0 636.6 :02 203:1 3.0 4:55
4GRE1880^ALPHA PRIVATE BANKPAVLOS KOURKOULOSN.O.E.IMX-4017:44 03:29:2 599.7 :21 103:1 4.0 6:26
5GRE49436^AVANTIDRAKOULIS TZAKAKOSH.O.R.C.SIGMA 40017:51 03:36:5 619.1 :51 103:2 5.0 0:17
6GRE332^VIRUS IINIKOS KAITATZIDISN.A.S.X-33218:13 03:58:5 665.5 :58 803:2 6.0 4:00
7GRE4IMX^MAC GREGORCHRISTONIKOS GIANNIRISN.O.T.K.IMX-3817:55 03:40:0 615.2 :09 903:2 7.0 5:54
8GRE270VERENIKIANDREAS SANISI.O.PATRABENETEAU ST 1 Cl 10648.7DNC 9.0

Open file

FINALR5 IRC · PRU00056
PosSail nr.YachtSkipperClubTypeGPHTCCPo
1ITA14800JAMMARCO FANTINIY.C.CHIAVARIJ-133563.817:27 03:12:3 1.1150 :36 603:3 1 4:45
2GRE5IMXEXIONAS-TOSHIBAKOSTAS MANTHOSN.O.P.F.IMX-38599.517:45 03:30:1 1.0590 :16 603:4 2 2:40
3GRE900ZANTINO-WINDPANAGIOTIS STROUZASH.O.R.C.X-362sp ort622.817:53 03:38:0 1.0260 :02 203:4 3 3:42
4GRE1880ALPHA PRIVATE BANKPAVLOS KOURKOULOSY.C.G.IMX-40588.217:44 03:29:2 1.0760 :21 103:4 4 5:16
5GRE4IMXMAC GREGORCHRISTONIKOS GIANNIRISI.O.P.IMX-38608.517:55 03:40:0 1.0460 :09 903:5 5 0:17
6GRE1492MAKEDONIAPANAGIOTIS DOUROSI.O.P.TRITON 48612.018:00 03:45:1 1.0410 :18 803:5 6 4:32
7GRE49249IFIGENIA IITASSOS CHRONAKOSN.A.O.E.F.X-3/4 TON653.518:28 04:13:5 0.9860 :59 904:1 7 0:26

Open file

Documents

From the organisers’ archive (before the online notice board).