- WHEN
- 4 Aug – 10 Aug 2007
- ORGANISED BY
- Sailing Club of Patras
- START
- Patras
Route
Stop 1
Patras
Stop 2
Messolonghi
Stop 3
Kalamos
Stop 4
Meganisi
Results & documents
Results
FINALOverall CLUB · GEN11006
FINALOverall CLUB · GEN12006
FINALOverall CLUB · GEN22006
FINALOverall IMSA · GEN00006
FINALOverall IMSN · GEN11006
FINALOverall IMSN · GEN12006
FINALOverall IMSN · GEN22006
FINALOverall IRC · GEN00006
Race by race
FINALR4 CLUB · PRU11046
| Pos | Sail nr. | Yacht | Skipper | Club | Class | Points |
|---|---|---|---|---|---|---|
| 1 | GRE00 | *DE MALO II | JOHN GIAPALAKIS | N.O. RACHON | 18:10 03:55:0 C 1 :09 9 | 03:1 1.00 9:29 |
| 2 | GRE49592 | *SEMELE II | ELIAS VASSILIADES | N.A.O.B. | 18:27 04:12:4 C 1 :49 9 | 03:3 2.00 8:23 |
| 3 | GRE49034 | PEGASUS | MANOS ROUDAS | H.O.R.C. | 18:31 04:16:1 C 1 :11 1 | 03:4 3.00 2:36 |
| 4 | GRE49722 | *ARION I | SOTIRIS VLACHOS | I.O.KERKYRA | 18:23 04:08:2 C 1 :24 4 | 03:4 4.00 3:01 |
| 5 | ITA-SPIBL | SPIRIT OF BLYTHE | LAZAR JOVANOVIC | Y.C.LAMAR | 18:43 04:28:3 C 1 :34 4 | 03:5 5.00 2:38 |
| 6 | GRE49012 | *CYNTHIA II- METALTEX | GREG. FRYDAS | N.A.O.B. | 19:05 04:50:1 C 1 :15 5 | 04:0 6.00 6:07 |
| 7 | GRE774 | *CARPE DIEM | D.KOUTSOUVELIS | N.A.O.E.F. | 18:41 04:26:3 C 1 :35 5 | 04:0 7.00 7:43 |
| 8 | GRE1057 | *NAFPLIA | LOUKAS GEORGIOU | I.O.PATRA | 18:57 04:42:2 C 1 :21 1 | 04:0 8.00 7:45 |
| 9 | GRE1033 | *ARGO | MICH.MARAGOUDAKIS | I.O.PATRA | 19:21 05:06:1 C 1 :14 4 | 04:1 9.00 3:26 |
| 10 | GRE1002 | *KYMOTHOE | EVAGGELOS VOZIKIS | N.A.O.E.F. | C 1 | DNC 13.00 |
| 11 | GRE49576 | *ONAR | GEORGIOS-M ANTYPAS | I.O.PATRA | C 1 | DNC 13.00 |
| 12 | GRE981 | *SUPER DOOPER | DIONISIS KOMIS | N.O.K.I. | C 1 | DNS 13.00 |
FINALR4 CLUB · PRU12046
| Pos | Sail nr. | Yacht | Skipper | Club | Class | Points |
|---|---|---|---|---|---|---|
| 1 | GRE00 | *DE MALO II | JOHN GIAPALAKIS | N.O. RACHON | 18:10 03:55:0 C 1 :09 9 | 03:1 1.00 9:29 |
| 2 | GRE49748 | *HIBISCUS | IOANNIS ADAMOPOULOS | N.O.KALAMATAS "POSEIDON" | 18:40 04:25:4 C 2 :41 1 | 03:3 2.00 4:05 |
| 3 | GRE49592 | *SEMELE II | ELIAS VASSILIADES | N.A.O.B. | 18:27 04:12:4 C 1 :49 9 | 03:3 3.00 8:23 |
| 4 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | I.O.PATRA | 19:12 04:57:3 C 2 :39 9 | 03:3 4.00 9:13 |
| 5 | GRE49736 | *ANAMA | MAKIS MARKETOS | N.O.K.I. | 19:17 05:02:0 C 2 :09 9 | 03:4 5.00 1:08 |
| 6 | GRE49034 | PEGASUS | MANOS ROUDAS | H.O.R.C. | 18:31 04:16:1 C 1 :11 1 | 03:4 6.00 2:36 |
| 7 | GRE49722 | *ARION I | SOTIRIS VLACHOS | I.O.KERKYRA | 18:23 04:08:2 C 1 :24 4 | 03:4 7.00 3:01 |
| 8 | GRE1017 | *AEGEAS I | SPYROS TZITZIS | N.A.O.E.F. | 19:48 05:33:2 C 2 :27 7 | 03:4 8.00 6:24 |
| 9 | GRE1159 | *CHER | DIMITRIOS DRAMISIOTIS | I.O.PATRAS | 19:02 04:47:1 C 2 :15 5 | 03:5 9.00 1:50 |
| 10 | ITA-SPIBL | SPIRIT OF BLYTHE | LAZAR JOVANOVIC | Y.C.LAMAR | 18:43 04:28:3 C 1 :34 4 | 03:5 10.00 2:38 |
| 11 | GRE4424 | *ELISSO | STAMATIS KOUSSISSIS | N.A.O.E.F. | 19:52 05:37:1 C 2 :19 9 | 04:0 11.00 2:25 |
| 12 | GRE49012 | *CYNTHIA II- METALTEX | GREG. FRYDAS | N.A.O.B. | 19:05 04:50:1 C 1 :15 5 | 04:0 12.00 6:07 |
| 13 | GRE774 | *CARPE DIEM | D.KOUTSOUVELIS | N.A.O.E.F. | 18:41 04:26:3 C 1 :35 5 | 04:0 13.00 7:43 |
| 14 | GRE1057 | *NAFPLIA | LOUKAS GEORGIOU | I.O.PATRA | 18:57 04:42:2 C 1 :21 1 | 04:0 14.00 7:45 |
FINALR4 CLUB · PRU22046
| Pos | Sail nr. | Yacht | Skipper | Club | Class | Points |
|---|---|---|---|---|---|---|
| 1 | GRE49748 | *HIBISCUS | IOANNIS ADAMOPOULOS | N.O.KALAMATAS "POSEIDON" | 18:40 04:25:4 C 2 :41 1 | 03:3 1.00 4:05 |
| 2 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | I.O.PATRA | 19:12 04:57:3 C 2 :39 9 | 03:3 2.00 9:13 |
| 3 | GRE49736 | *ANAMA | MAKIS MARKETOS | N.O.K.I. | 19:17 05:02:0 C 2 :09 9 | 03:4 3.00 1:08 |
| 4 | GRE1017 | *AEGEAS I | SPYROS TZITZIS | N.A.O.E.F. | 19:48 05:33:2 C 2 :27 7 | 03:4 4.00 6:24 |
| 5 | GRE1159 | *CHER | DIMITRIOS DRAMISIOTIS | I.O.PATRAS | 19:02 04:47:1 C 2 :15 5 | 03:5 5.00 1:50 |
| 6 | GRE4424 | *ELISSO | STAMATIS KOUSSISSIS | N.A.O.E.F. | 19:52 05:37:1 C 2 :19 9 | 04:0 6.00 2:25 |
| 7 | GRE29YCA | *IOS | IOANNIS ZACHIOTIS | I.O.PATRA | 20:07 05:52:3 C 2 :36 6 | 04:2 7.00 5:21 |
| 8 | GRE793 | *CONDOR | DIMITRIOS KALAVREZAS | N.A.O.E.F. | 19:52 05:37:2 C 2 :25 5 | 04:2 8.00 9:37 |
| 9 | GRE849 | ~SPARTAKOS | NIKOS BELEZONIS | I.O.PATRA | C 2 | DNC 12.00 |
| 10 | GRE49398 | *DIMITRA | IOANNIS KARPOUZAS | I.O.PATRA | C 2 | DNC 12.00 |
| 11 | GRE49611 | *AG.RAFAIL | VASSILIS TOULIATOS | I.O.PATRA | C 2 | DNC 12.00 |
FINALR4 IMSN · PRU11046
FINALR4 IMSN · PRU12046
FINALR4 IMSN · PRU22046
FINALR5 IMSA · PRU00056
| Pos | Sail nr. | Yacht | Skipper | Club | Type | GPH | Poin |
|---|---|---|---|---|---|---|---|
| 1 | ITA-14800 | JAM | MARCO FANTINI | Y.C.CHIAVARI | J-133 | 17:27 03:12:3 567.9 :36 6 | 03:1 1.0 2:36 |
| 2 | GRE5IMX | ^EXIONAS-TOSHIBA | KOSTAS MANTHOS | N.O.P.F. | IMX-38 | 17:45 03:30:1 616.0 :16 6 | 03:1 2.0 4:41 |
| 3 | GRE900 | ^ZANTINO-WIND | PANAGIOTIS STROUZAS | H.O.R.C. | X-362 Sport | 17:53 03:38:0 636.6 :02 2 | 03:1 3.0 4:55 |
| 4 | GRE1880 | ^ALPHA PRIVATE BANK | PAVLOS KOURKOULOS | N.O.E. | IMX-40 | 17:44 03:29:2 599.7 :21 1 | 03:1 4.0 6:26 |
| 5 | GRE49436 | ^AVANTI | DRAKOULIS TZAKAKOS | H.O.R.C. | SIGMA 400 | 17:51 03:36:5 619.1 :51 1 | 03:2 5.0 0:17 |
| 6 | GRE332 | ^VIRUS II | NIKOS KAITATZIDIS | N.A.S. | X-332 | 18:13 03:58:5 665.5 :58 8 | 03:2 6.0 4:00 |
| 7 | GRE4IMX | ^MAC GREGOR | CHRISTONIKOS GIANNIRIS | N.O.T.K. | IMX-38 | 17:55 03:40:0 615.2 :09 9 | 03:2 7.0 5:54 |
| 8 | GRE270 | VERENIKI | ANDREAS SANIS | I.O.PATRA | BENETEAU ST 1 Cl 10 | 648.7 | DNC 9.0 |
FINALR5 IRC · PRU00056
| Pos | Sail nr. | Yacht | Skipper | Club | Type | GPH | TCC | Po |
|---|---|---|---|---|---|---|---|---|
| 1 | ITA14800 | JAM | MARCO FANTINI | Y.C.CHIAVARI | J-133 | 563.8 | 17:27 03:12:3 1.1150 :36 6 | 03:3 1 4:45 |
| 2 | GRE5IMX | EXIONAS-TOSHIBA | KOSTAS MANTHOS | N.O.P.F. | IMX-38 | 599.5 | 17:45 03:30:1 1.0590 :16 6 | 03:4 2 2:40 |
| 3 | GRE900 | ZANTINO-WIND | PANAGIOTIS STROUZAS | H.O.R.C. | X-362sp ort | 622.8 | 17:53 03:38:0 1.0260 :02 2 | 03:4 3 3:42 |
| 4 | GRE1880 | ALPHA PRIVATE BANK | PAVLOS KOURKOULOS | Y.C.G. | IMX-40 | 588.2 | 17:44 03:29:2 1.0760 :21 1 | 03:4 4 5:16 |
| 5 | GRE4IMX | MAC GREGOR | CHRISTONIKOS GIANNIRIS | I.O.P. | IMX-38 | 608.5 | 17:55 03:40:0 1.0460 :09 9 | 03:5 5 0:17 |
| 6 | GRE1492 | MAKEDONIA | PANAGIOTIS DOUROS | I.O.P. | TRITON 48 | 612.0 | 18:00 03:45:1 1.0410 :18 8 | 03:5 6 4:32 |
| 7 | GRE49249 | IFIGENIA II | TASSOS CHRONAKOS | N.A.O.E.F. | X-3/4 TON | 653.5 | 18:28 04:13:5 0.9860 :59 9 | 04:1 7 0:26 |