- WHEN
- 5 Aug – 11 Aug 2018
- ORGANISED BY
- Sailing Club of Patras
- START
- Patras
Route
Stop 1
Patras
Stop 2
Zakynthos
Stop 3
Lixouri
Winners
WINNERS 2018
- ORC InternationalAllegoriaΝ.Ο. Δελφιναρίου
- ORC Club 1Απήδαλος ΝαυςΝ.Ο. Ελλάδος
- ORC Club 2ΤόλμηΙ.Ο. Νοτίου Ελλάδος
Results & documents
Results
FINALOverall IONIO 2018 CLUB overall
| Rank | Yacht Name | Bow | Skipper | Club | Division | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIDALOS NAFS – INTERNATIONAL MARITIME SERVICES | GRE- 22 1880 | PAVLOS KOURKOULOS | NOE | CLUB1 | 1,00 | 1,00 | 1,00 | 0,70 | 3,70 |
| 2 | NIXIE | GRE- 21 1812 | VERBEIREN FRANCIS | NOLE | CLUB1 | 3,00 | 2,00 | 2,00 | 2,80 | 9,80 |
| 3 | TOLMI | GRE- 30 1773 | IOANNIS SARANTOPOULOS | IONE | CLUB2 | 2,00 | 3,00 | 4,00 | 1,40 | 10,40 |
| 4 | EX-ANIMO | GRE- 31 1020 | LAZAROS TSAFTARIDIS | ANOZ | CLUB2 | 4,00 | 8,00 | 6,00 | 6,65 | 24,65 |
| 5 | ATHINA | GRE- 25 1370 | PANAGIOTIS ALYSANDRATOS | NAOB | CLUB1 | 6,00 | 7,00 | 3,00 | 9,10 | 25,10 |
| 6 | KIRKI | GRE- 36 1533 | EVRIPIDIS GLAVAS | IO IOANNINON | CLUB1 | 9,00 | 6,00 | 5,00 | 6,65 | 26,65 |
| 7 | HARRISON | GRE- 29 1416 | GEORGIOS CHRISTOPOULOS | NO AIGIOU- POSEIDON | CLUB2 | 10,00 | 5,00 | 8,00 | 5,60 | 28,60 |
| 8 | SOFI | GRE- 24 1222 | SPYROS GIOVARTHIS | ANOZ | CLUB1 | 24,00 DNC | 4,00 | 9,00 | 3,50 | 40,50 |
| 9 | IRIS | GRE- 26 1318 | DIMITRIOS TSELIKAS | IO PATRON | CLUB1 | 7,00 | 24,00 DNF | 7,00 | 4,20 | 42,20 |
| 10 | GEORGIA ALEXANDRA | GRE- 37 1860 | PERIKLIS KARDARIS | ANOZ | CLUB2 | 15,00 | 12,00 | 13,00 | 8,40 | 48,40 |
| 11 | AGIOS RAFAIL | GRE- 27 791 | VASILIOS TOULIATOS | IO PATRON | CLUB1 | 5,00 | 24,00 DNC | 24,00 DNC | 2,10 | 55,10 |
| 12 | EX ANIMO | GRE- 32 1362 | SPYROS ANTONIADIS | IO PATRON | CLUB2 | 11,00 | 24,00 DNF | 11,00 | 9,80 | 55,80 |
| 13 | TWO CHOICES | GRE- 23 1807 | STAVROS ZORMPALAS | IO IOANNINON | CLUB1 | 12,00 | 24,00 DNF | 10,00 | 10,50 | 56,50 |
| 14 | DIINEKIS | GRE- 34 1663 | ANDREAS BAILOS | IO PATRON | CLUB2 | 17,00 | 11,00 | 17,00 | 16,80 DNC | 61,80 |
| 15 | ILONA | GRE- 20 1078 | GEORGIOS KSARTIS | IO KERKYRAS | CLUB2 | 13,00 | 10,00 | 24,00 RET | 16,80 DNC | 63,80 |
| 16 | AZUL | GRE- 38 1834 | THEOFANIS ANTONOPOULOS | IO PATRON | CLUB2 | 18,00 | 24,00 DNC | 15,00 | 7,70 | 64,70 |
| 17 | SUPER DOOPER | GRE- 18 981 | DIONYSIOS KOMIS | NOKI | CLUB1 | 24,00 DNC | 24,00 DNC | 12,00 | 4,90 | 64,90 |
| 18 | EVZAN | GRE- 28 1714 | IOANNIS ANTONOPOULOS | IO PATRON | CLUB2 | 14,00 | 24,00 DNF | 16,00 | 11,20 | 65,20 |
| 19 | FILINTA | GRE- 39 3117 | KONSTANTINOS STAMATIS | IO PATRON | CLUB1 | 8,00 | 24,00 DNC | 24,00 DNC | 16,80 DNC | 72,80 |
| 20 | SKIRON | GRE- 19 1864 | GEORGIOS MICHALOPOULOS | ANOZ | CLUB1 | 24,00 DNC | 9,00 | 24,00 DNC | 16,80 DNC | 73,80 |
| 21 | AMFITRITI | GRE- 35 1798 | THEODOROS KOSTOPOULOS | NO PATRON | CLUB2 | 16,00 | 24,00 DNF | 18,00 | 16,80 DNC | 74,80 |
| 22 | PERIBANOU | GRE- 33 1862 | EMMANOUIL ZAMPETAKIS | INOA | CLUB2 | 24,00 DNC | 24,00 DNF | 14,00 | 16,80 DNC | 78,80 |
| 23 | ASTERIX | GRE- 40 1471 | PAVLOS- ADAMANTIOS DIKOPOULOS | ANOZ | CLUB2 | 24,00 DNC | 24,00 DNC | 24,00 DNC | 16,80 DNC | 88,80 |
FINALOverall IONIO 2018 INTL overall
| Rank | Yacht Name | Sail No | Bow | Skipper | Club | Division | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLEGORIA | GRE- 517 | 2 | IOANNIS ARGYRAKIS | NOD | INTL1 | 2,00 | 1,00 | 2,00 | 1,40 | 6,40 |
| 2 | BIDOURIK | FRA- 25528 | 4 | PHILIP CORBETT | IO PATRON | INTL1 | 1,00 | 2,00 | 4,00 | 0,70 | 7,70 |
| 3 | CHRISTINA II – MARISPOND HELLAS | GRE- 655 | 5 | SPYROS KANARIS | HORC | INTL1 | 3,00 | 3,00 | 1,00 | 2,10 | 9,10 |
| 4 | DELSPYANA | GRE- 1258 | 6 | DIMITRIOS PAPANASTASIOU | IO PATRON | INTL1 | 4,00 | 5,00 | 3,00 | 3,50 | 15,50 |
| 5 | SOFIA | GRE- 029 | 11 | KOSTAS MALAMIS | IO PATRON | INTL1 | 7,00 | 6,00 | 6,00 | 4,20 | 23,20 |
| 6 | PHOEVIE | GRE- 49158 | 7 | HARRIS KANDRIS | IO PATRON | INTL1 | 5,00 | 10,00 DNF | 7,00 | 2,80 | 24,80 |
| 7 | IRIDINI | GRE- 49049 | 8 | GAVRIIL NIKOLATOS | IO PATRON | INTL1 | 6,00 | 10,00 DNF | 5,00 | 4,90 | 25,90 |
| 8 | MICHALIS | GRE- 49107 | 1 | DIMOSTHENIS PAPAMITROU | IO PATRON | INTL1 | 8,00 | 4,00 | 8,00 | 7,00 DNC | 27,00 |
| 9 | SOKRATIS P. | GRE- 1040 | 9 | ANTONIOS BARBETAS | IO PATRON | INTL1 | 9,00 | 7,00 | 9,00 | 5,60 | 30,60 |
FINALEVENT CLUB
FINALEVENT INTL
FINALR CLUB 3
FINALR CLUB 4
FINALR INTL 3
FINALR INTL 4
FINAL· IONIO 2018 CLUB CLUB1
FINAL· IONIO 2018 CLUB CLUB2
FINAL· IONIO 2018 INTL INTL1
FINAL· IONIO 2018 INTL INTL2
Race by race
FINALR1 IONIO 2018 1 INTL R1
FINALR1 IONIO 2018 2 CLUB R1
FINALR2 IONIO 2018 3 INTL R2
FINALR2 IONIO 2018 4 CLUB R2
FINALR3 IONIO 2018 5 INTL R3
FINALR3 IONIO 2018 6 CLUB R3
FINALR4 IONIO 2018 7 CLUB R4
FINALR4 IONIO 2018 8 INTL R4
Documents
Stories
Photos



















































































































































































































































